Perennials
286 plants in this collection have their own page on HortOS: 286 perennials. Each row shows how many growers in Canada list the plant today and the trade price it starts from ex tax.
- Native to Canada
- 52 of 286
- Foliage
- 68 evergreen, 88 deciduous
- Heights
- 0.01 m to 12 m
| HostaHostaDeciduous perennial · 26 growers | Deciduous perennial | 26 | $1.00ex tax | ||
| Hemerocallis 'Stella de Oro'Stella D'OroPerennial · 0.23 m to 0.3 m · 22 growers | Perennial | 0.23 m to 0.3 m | 0.23 m to 0.3 m | 22 | $2.00ex tax |
| AstilbeAstilbeDeciduous perennial · 0.15 m to 2 m · 19 growers | Deciduous perennial | 0.15 m to 2 m | 0.3 m to 1 m | 19 | $2.00ex tax |
| Carex morrowii 'Ice Dance'Ice Dance sedgePerennial · 0.2 m to 0.4 m · 17 growers | Perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 17 | $1.90ex tax |
| Achillea millefoliumYarrowDeciduous perennial · 0.1 m to 1 m · 16 growers | Deciduous perennial | 0.1 m to 1 m | 0.1 m to 1.2 m | 16 | $0.98ex tax |
| Brunnera macrophylla 'Jack Frost'Siberian bugloss 'Jack Frost'Deciduous perennial · 0.3 m to 0.6 m · 15 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 15 | $2.00ex tax |
| PhloxPhloxPerennial · 15 growers | Perennial | 15 | $0.25ex tax | ||
| Echinacea purpurea 'Magnus'Magnus purple coneflowerPerennial · 1 m to 1.2 m · 14 growers | Perennial | 1 m to 1.2 m | 0.6 m | 14 | $5.00ex tax |
| Hemerocallis 'Pardon Me'Pardon MeDeciduous perennial · 0.3 m to 0.45 m · 14 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 14 | $5.50ex tax |
| Hosta 'Patriot'Hosta PatriotDeciduous perennial · 0.3 m to 0.56 m · 14 growers | Deciduous perennial | 0.3 m to 0.56 m | 0.76 m to 1.27 m | 14 | $6.00ex tax |
| AsterAsterPerennial · 0.15 m to 2.4 m · 13 growers | Perennial | 0.15 m to 2.4 m | 0.3 m to 1.5 m | 13 | $0.22ex tax |
| HemerocallisDaylilyPerennial · 0.3 m to 1.8 m · 13 growers | Perennial | 0.3 m to 1.8 m | 13 | $2.00ex tax | |
| Hemerocallis 'Purple De Oro'Purple D'OroDeciduous perennial · 0.45 m to 0.6 m · 13 growers | Deciduous perennial | 0.45 m to 0.6 m | 0.45 m to 0.6 m | 13 | $2.00ex tax |
| Heuchera 'Palace Purple'Heuchera Palace PurpleEvergreen perennial · 0.3 m to 0.6 m · 13 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.45 m | 13 | $7.50ex tax |
| Lamprocapnos spectabilis 'Alba'White bleeding heartDeciduous perennial · 0.6 m to 1 m · 13 growers | Deciduous perennial | 0.6 m to 1 m | 0.45 m to 0.6 m | 13 | $7.25ex tax |
| Achillea 'Terracotta'Yarrow 'Terracotta'Perennial · 0.76 m to 0.91 m · 12 growers | Perennial | 0.76 m to 0.91 m | 0.61 m to 0.76 m | 12 | $5.10ex tax |
| CarexSedgePerennial · 12 growers | Perennial | 12 | $1.65ex tax | ||
| Geranium 'Gerwat'RozanneDeciduous perennial · 0.3 m to 0.6 m · 12 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 0.9 m | 12 | $9.95ex tax |
| Hosta 'Frances Williams'Hosta Frances WilliamsDeciduous perennial · 0.45 m to 0.66 m · 12 growers | Deciduous perennial | 0.45 m to 0.66 m | 0.9 m to 1.5 m | 12 | $6.00ex tax |
| Hosta 'Guacamole'Hosta GuacamoleDeciduous perennial · 0.3 m to 0.6 m · 12 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.9 m to 1.4 m | 12 | $2.00ex tax |
| Hosta 'June'Hosta JuneDeciduous perennial · 0.2 m to 0.4 m · 12 growers | Deciduous perennial | 0.2 m to 0.4 m | 0.6 m to 0.9 m | 12 | $2.00ex tax |
| Juncus effususSoft rushPerennial · 0.3 m to 1.2 m · 12 growers | Perennial | 0.3 m to 1.2 m | 0.6 m to 1.2 m | 12 | $1.10ex tax |
| AchilleaYarrowPerennial · 0.1 m to 1.5 m · 11 growers | Perennial | 0.1 m to 1.5 m | 0.6 m to 1.2 m | 11 | $15.65ex tax |
| Alchemilla mollisLady's mantleDeciduous perennial · 0.1 m to 0.5 m · 11 growers | Deciduous perennial | 0.1 m to 0.5 m | 0.1 m to 0.75 m | 11 | $1.00ex tax |
| Aruncus dioicusGoat's beardDeciduous perennial · 0.9 m to 2 m · 11 growers | Deciduous perennial | 0.9 m to 2 m | 0.6 m to 1.5 m | 11 | $2.00ex tax |
| Bergenia crassifoliaHeartleaf bergeniaEvergreen perennial · 0.3 m to 0.45 m · 11 growers | Evergreen perennial | 0.3 m to 0.45 m | 0.23 m to 0.6 m | 11 | $5.50ex tax |
| Convallaria majalisLily-of-the-valleyDeciduous perennial · 0.1 m to 0.35 m · 11 growers | Deciduous perennial | 0.1 m to 0.35 m | 0.1 m to 0.6 m | 11 | $1.00ex tax |
| Cornus canadensisBunchberryPerennial · 0.05 m to 0.3 m · 11 growers | Perennial | 0.05 m to 0.3 m | 0.15 m to 0.6 m | 11 | $1.00ex tax |
| Echinacea 'Cheyenne Spirit'Cheyenne Spirit coneflowerDeciduous perennial · 0.3 m to 0.75 m · 11 growers | Deciduous perennial | 0.3 m to 0.75 m | 0.3 m to 0.6 m | 11 | $7.50ex tax |
| Galium odoratumSweet woodruffPerennial · 0.1 m to 0.45 m · 11 growers | Perennial | 0.1 m to 0.45 m | 0.1 m to 0.6 m | 11 | $2.00ex tax |
| HeucheraCoral bellsPerennial · 11 growers | Perennial | 11 | $18.99ex tax | ||
| Hosta 'August Moon'Hosta August MoonDeciduous perennial · 0.3 m to 0.5 m · 11 growers | Deciduous perennial | 0.3 m to 0.5 m | 0.6 m to 1.1 m | 11 | $2.00ex tax |
| Hosta 'Francee'Hosta FranceeDeciduous perennial · 0.3 m to 0.6 m · 11 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 1.3 m | 11 | $5.50ex tax |
| Hosta sieboldiana 'Elegans'Giant blue hostaDeciduous perennial · 0.61 m to 0.91 m · 11 growers | Deciduous perennial | 0.61 m to 0.91 m | 0.91 m to 1.55 m | 11 | $6.00ex tax |
| Iris sibirica 'Caesar's Brother'Caesar's Brother Siberian irisDeciduous perennial · 1 m · 11 growers | Deciduous perennial | 1 m | 11 | $1.00ex tax | |
| PaeoniaPeonyPerennial · 0.3 m to 1.8 m · 11 growers | Perennial | 0.3 m to 1.8 m | 0.45 m to 1.8 m | 11 | $2.00ex tax |
| Salvia nemorosa 'Caradonna'Woodland sageDeciduous perennial · 0.3 m to 0.8 m · 11 growers | Deciduous perennial | 0.3 m to 0.8 m | 0.3 m to 0.7 m | 11 | $5.50ex tax |
| Carex obnuptaSlough sedgeEvergreen perennial · 0.3 m to 1.5 m · 10 growers | Evergreen perennial | 0.3 m to 1.5 m | 10 | $1.15ex tax | |
| Carex stipataAwl-fruited sedgePerennial · 0.3 m to 1 m · 10 growers | Perennial | 0.3 m to 1 m | 10 | $1.15ex tax | |
| Carex testaceaOrange sedgeEvergreen perennial · 0.3 m to 0.8 m · 10 growers | Evergreen perennial | 0.3 m to 0.8 m | 0.5 m to 1 m | 10 | $5.12ex tax |
| Echinacea purpureaEastern purple coneflowerPerennial · 0.6 m to 1.5 m · 10 growers | Perennial | 0.6 m to 1.5 m | 0.3 m to 1 m | 10 | $0.98ex tax |
| Hemerocallis 'Happy Returns'Happy ReturnsDeciduous perennial · 0.3 m to 0.45 m · 10 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 10 | $2.00ex tax |
| Hosta 'Blue Angel'Hosta Blue AngelDeciduous perennial · 0.6 m to 0.9 m · 10 growers | Deciduous perennial | 0.6 m to 0.9 m | 0.9 m to 1.8 m | 10 | $2.00ex tax |
| Hosta 'Halcyon'Hosta HalcyonDeciduous perennial · 0.35 m to 0.61 m · 10 growers | Deciduous perennial | 0.35 m to 0.61 m | 0.58 m to 1.19 m | 10 | $1.00ex tax |
| Hosta 'Sum and Substance'Hosta Sum and SubstanceDeciduous perennial · 0.6 m to 0.9 m · 10 growers | Deciduous perennial | 0.6 m to 0.9 m | 0.9 m to 1.8 m | 10 | $2.00ex tax |
| Hosta 'Wide Brim'Hosta Wide BrimDeciduous perennial · 0.3 m to 0.5 m · 10 growers | Deciduous perennial | 0.3 m to 0.5 m | 0.6 m to 1.1 m | 10 | $6.00ex tax |
| Liatris spicata 'Kobold'Kobold blazing starDeciduous perennial · 0.45 m to 0.75 m · 10 growers | Deciduous perennial | 0.45 m to 0.75 m | 0.15 m to 0.45 m | 10 | $1.00ex tax |
| NepetaCatmintPerennial · 0.1 m to 1 m · 10 growers | Perennial | 0.1 m to 1 m | 0.1 m to 1 m | 10 | $2.00ex tax |
| Rudbeckia fulgidaOrange coneflowerPerennial · 0.6 m to 1.3 m · 10 growers | Perennial | 0.6 m to 1.3 m | 0.3 m to 1 m | 10 | $9.15ex tax |
| VeronicaSpeedwellPerennial · 10 growers | Perennial | 10 | $2.00ex tax | ||
| Aralia cordata 'Sun King'Japanese spikenardDeciduous perennial · 0.9 m to 1.8 m · 9 growers | Deciduous perennial | 0.9 m to 1.8 m | 0.9 m to 1.8 m | 9 | $2.00ex tax |
| Artemisia schmidtiana 'Silver Mound'Silver Mound artemisiaPerennial · 0.3 m · 9 growers | Perennial | 0.3 m | 9 | $13.00ex tax | |
| Carex oshimensis 'Evergold'Evergold Japanese sedgeEvergreen perennial · 0.2 m to 0.4 m · 9 growers | Evergreen perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 9 | $2.25ex tax |
| Coreopsis verticillata 'Moonbeam'Threadleaf coreopsisPerennial · 0.3 m to 0.9 m · 9 growers | Perennial | 0.3 m to 0.9 m | 0.3 m to 0.9 m | 9 | $6.35ex tax |
| Euphorbia epithymoidescushion spurgeDeciduous perennial · 0.2 m to 0.45 m · 9 growers | Deciduous perennial | 0.2 m to 0.45 m | 0.3 m to 0.6 m | 9 | $7.00ex tax |
| HelleborusHelleborePerennial · 0.2 m to 0.6 m · 9 growers | Perennial | 0.2 m to 0.6 m | 9 | $1.00ex tax | |
| Hemerocallis 'Gentle Shepherd'Gentle ShepherdSemi-evergreen perennial · 0.6 m to 0.75 m · 9 growers | Semi-evergreen perennial | 0.6 m to 0.75 m | 0.45 m to 0.6 m | 9 | $2.00ex tax |
| Hemerocallis 'Rosy Returns'Rosy ReturnsDeciduous perennial · 0.3 m to 0.46 m · 9 growers | Deciduous perennial | 0.3 m to 0.46 m | 0.23 m to 0.3 m | 9 | $7.00ex tax |
| Lamprocapnos spectabilisBleeding heartDeciduous perennial · 0.6 m to 1.3 m · 9 growers | Deciduous perennial | 0.6 m to 1.3 m | 0.3 m to 0.9 m | 9 | $7.10ex tax |
| Leucanthemum x superbum 'Becky'Becky Shasta daisyPerennial · 0.9 m to 1.2 m · 9 growers | Perennial | 0.9 m to 1.2 m | 0.6 m to 0.9 m | 9 | $2.00ex tax |
| Liriope muscari 'Big Blue'Big Blue liriopeEvergreen perennial · 0.3 m to 0.6 m · 9 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 9 | $1.90ex tax |
| Paeonia lactiflora 'Duchesse de Nemours'Garden peonyPerennial · 0.75 m to 0.9 m · 9 growers | Perennial | 0.75 m to 0.9 m | 0.75 m to 0.9 m | 9 | $12.00ex tax |
| RudbeckiaRudbeckiaPerennial · 0.6 m to 3 m · 9 growers | Perennial | 0.6 m to 3 m | 0.3 m to 0.9 m | 9 | $1,150.00ex tax |
| Ajuga reptans 'Black Scallop'Carpet bugleweedEvergreen perennial · 0.2 m · 8 growers | Evergreen perennial | 0.2 m | 0.3 m to 0.4 m | 8 | $1.00ex tax |
| AnemoneAnemonePerennial · 8 growers | Perennial | 8 | $2.00ex tax | ||
| AquilegiaColumbinePerennial · 8 growers | Perennial | 8 | POA | ||
| Carex buchananiiLeatherleaf sedgeEvergreen perennial · 0.3 m to 0.6 m · 8 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 8 | $1.65ex tax |
| Coreopsis verticillata 'Zagreb'Threadleaf coreopsisPerennial · 0.3 m to 0.51 m · 8 growers | Perennial | 0.3 m to 0.51 m | 0.46 m to 0.91 m | 8 | $5.00ex tax |
| Epimedium x rubrumred barrenwortDeciduous perennial · 0.15 m to 0.4 m · 8 growers | Deciduous perennial | 0.15 m to 0.4 m | 0.3 m to 0.76 m | 8 | $5.50ex tax |
| Fragaria vescaWoodland strawberrySemi-evergreen perennial · 0.08 m to 0.23 m · 8 growers | Semi-evergreen perennial | 0.08 m to 0.23 m | 0.23 m to 0.3 m | 8 | $25.00ex tax |
| Iberis sempervirens 'Snowsation'Snowsation candytuftPerennial · 0.15 m to 0.2 m · 8 growers | Perennial | 0.15 m to 0.2 m | 0.25 m to 0.3 m | 8 | $8.49ex tax |
| Iris versicolorBlue flag irisDeciduous perennial · 0.2 m to 0.9 m · 8 growers | Deciduous perennial | 0.2 m to 0.9 m | 0.6 m to 0.75 m | 8 | $1.00ex tax |
| Liatris spicataDense blazing starDeciduous perennial · 0.6 m to 1.8 m · 8 growers | Deciduous perennial | 0.6 m to 1.8 m | 0.08 m to 0.6 m | 8 | $1.05ex tax |
| Liatris spicata 'Floristan White'Floristan White blazing starDeciduous perennial · 0.9 m to 1.2 m · 8 growers | Deciduous perennial | 0.9 m to 1.2 m | 0.3 m to 0.6 m | 8 | $1.00ex tax |
| LigulariaLigulariaPerennial · 8 growers | Perennial | 8 | $2.00ex tax | ||
| Ophiopogon planiscapus 'Nigrescens'Black mondo grassEvergreen perennial · 0.15 m to 0.3 m · 8 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.1 m to 0.5 m | 8 | $3.20ex tax |
| Pachysandra terminalisJapanese spurgeEvergreen perennial · 0.15 m to 0.3 m · 8 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.3 m to 1.5 m | 8 | $2.00ex tax |
| PenstemonPenstemonPerennial · 8 growers | Perennial | 8 | POA | ||
| Veronica spicata 'Glory'Royal CandlesDeciduous perennial · 0.23 m to 0.6 m · 8 growers | Deciduous perennial | 0.23 m to 0.6 m | 0.15 m to 0.3 m | 8 | $5.50ex tax |
| Veronica spicata 'Rotfuchs'spiked speedwell 'Rotfuchs'Deciduous perennial · 0.3 m to 0.46 m · 8 growers | Deciduous perennial | 0.3 m to 0.46 m | 0.3 m to 0.46 m | 8 | $17.35ex tax |
| Ajuga reptans 'Burgundy Glow'Carpet bugleweedEvergreen perennial · 0.1 m to 0.5 m · 7 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.5 m to 1 m | 7 | $2.00ex tax |
| Artemisia stelleriana 'Boughton Silver'Silver BrocadeEvergreen perennial · 0.1 m · 7 growers | Evergreen perennial | 0.1 m | 7 | $13.00ex tax | |
| Asarum caudatumwestern wild gingerEvergreen perennial · 0.1 m to 0.2 m · 7 growers | Evergreen perennial | 0.1 m to 0.2 m | 0.1 m to 0.3 m | 7 | POA |
| Baptisia australisBlue false indigoPerennial · 0.9 m to 1.2 m · 7 growers | Perennial | 0.9 m to 1.2 m | 0.6 m to 1.2 m | 7 | $2.00ex tax |
| Campanula poscharskyana 'Camgood'Blue Waterfall Serbian bellflowerSemi-evergreen perennial · 0.25 m · 7 growers | Semi-evergreen perennial | 0.25 m | 0.7 m | 7 | $5.50ex tax |
| Carex pensylvanicaPennsylvania sedgeSemi-evergreen perennial · 0.025 m to 0.46 m · 7 growers | Semi-evergreen perennial | 0.025 m to 0.46 m | 0.025 m to 0.3 m | 7 | $2.00ex tax |
| Dicentra formosaPacific bleeding-heartDeciduous perennial · 0.15 m to 0.45 m · 7 growers | Deciduous perennial | 0.15 m to 0.45 m | 0.6 m to 1 m | 7 | POA |
| Echinacea purpurea 'Magnus Superior'Eastern purple coneflowerPerennial · 1 m · 7 growers | Perennial | 1 m | 7 | $1.00ex tax | |
| Euphorbia epithymoides 'Bonfire'Bonfire cushion spurgeDeciduous perennial · 0.3 m to 0.45 m · 7 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.32 m to 0.6 m | 7 | $16.00ex tax |
| Fragaria chiloensisBeach strawberrySemi-evergreen perennial · 0.1 m to 0.2 m · 7 growers | Semi-evergreen perennial | 0.1 m to 0.2 m | 0.6 m to 1 m | 7 | $2.00ex tax |
| Geranium sanguineumBloody cranesbillDeciduous perennial · 0.2 m to 0.51 m · 7 growers | Deciduous perennial | 0.2 m to 0.51 m | 0.1 m to 0.9 m | 7 | $5.50ex tax |
| Hemerocallis 'Catherine Woodbery'Catherine WoodburyDeciduous perennial · 0.75 m · 7 growers | Deciduous perennial | 0.75 m | 7 | $5.50ex tax | |
| Hemerocallis 'Chicago Apache'Chicago ApacheDeciduous perennial · 0.69 m · 7 growers | Deciduous perennial | 0.69 m | 7 | $2.00ex tax | |
| Hemerocallis 'Ruby Stella'Ruby StellaDeciduous perennial · 0.6 m · 7 growers | Deciduous perennial | 0.6 m | 7 | $11.00ex tax | |
| Hosta 'Blue Mouse Ears'Hosta Blue Mouse EarsDeciduous perennial · 0.13 m to 0.2 m · 7 growers | Deciduous perennial | 0.13 m to 0.2 m | 0.23 m to 0.48 m | 7 | $7.40ex tax |
| Hosta 'First Frost'Hosta First FrostDeciduous perennial · 0.36 m to 0.41 m · 7 growers | Deciduous perennial | 0.36 m to 0.41 m | 0.91 m | 7 | $2.00ex tax |
| Hosta 'Golden Tiara'Hosta Golden TiaraDeciduous perennial · 0.13 m to 0.41 m · 7 growers | Deciduous perennial | 0.13 m to 0.41 m | 0.3 m to 0.99 m | 7 | $6.00ex tax |
| Hosta 'Krossa Regal'Hosta Krossa RegalDeciduous perennial · 0.75 m to 0.91 m · 7 growers | Deciduous perennial | 0.75 m to 0.91 m | 0.91 m to 1.8 m | 7 | $9.95ex tax |
| Hosta 'Liberty'Hosta LibertyDeciduous perennial · 0.6 m to 1 m · 7 growers | Deciduous perennial | 0.6 m to 1 m | 0.6 m to 1.6 m | 7 | $2.00ex tax |
| Lavandula × intermedia 'Niko'LavenderPerennial · 0.45 m to 0.6 m · 7 growers | Perennial | 0.45 m to 0.6 m | 0.45 m to 0.6 m | 7 | $10.00ex tax |
| Ligularia 'The Rocket'Leopard plantDeciduous perennial · 0.9 m to 1.8 m · 7 growers | Deciduous perennial | 0.9 m to 1.8 m | 0.6 m to 1.2 m | 7 | $5.50ex tax |
| Ligularia dentata 'Othello'Leopard plant 'Othello'Deciduous perennial · 0.6 m to 1.2 m · 7 growers | Deciduous perennial | 0.6 m to 1.2 m | 0.46 m to 0.76 m | 7 | $9.95ex tax |
| Nepeta 'Walker's Low'Walker's Low catmintDeciduous perennial · 0.3 m to 0.9 m · 7 growers | Deciduous perennial | 0.3 m to 0.9 m | 0.5 m to 0.9 m | 7 | $2.00ex tax |
| Pachysandra terminalis 'Green Sheen'Green Sheen Japanese pachysandraEvergreen perennial · 0.15 m · 7 growers | Evergreen perennial | 0.15 m | 7 | $2.00ex tax | |
| Phlox subulata 'Emerald Blue'Emerald Blue phloxEvergreen perennial · 0.1 m to 0.15 m · 7 growers | Evergreen perennial | 0.1 m to 0.15 m | 0.3 m to 0.45 m | 7 | $11.00ex tax |
| Rudbeckia hirtaBlack-eyed SusanPerennial · 0.6 m to 1.3 m · 7 growers | Perennial | 0.6 m to 1.3 m | 0.3 m to 1 m | 7 | $2.40ex tax |
| Sagina subulata 'Aurea'Scotch mossEvergreen perennial · 7 growers | Evergreen perennial | 7 | $2.00ex tax | ||
| Thymus praecox subsp. britannicusWoolly thymeEvergreen perennial · 0.013 m to 0.152 m · 7 growers | Evergreen perennial | 0.013 m to 0.152 m | 0.076 m to 0.6 m | 7 | $5.99ex tax |
| Amsonia 'Blue Ice'Blue Ice bluestarPerennial · 0.3 m to 0.6 m · 6 growers | Perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 6 | $2.00ex tax |
| Aquilegia canadensis 'Little Lanterns'Canadian wild columbinePerennial · 0.23 m to 0.3 m · 6 growers | Perennial | 0.23 m to 0.3 m | 0.23 m to 0.3 m | 6 | $1.20ex tax |
| Armeria maritimaSea thriftEvergreen perennial · 0.1 m to 0.6 m · 6 growers | Evergreen perennial | 0.1 m to 0.6 m | 0.1 m to 0.5 m | 6 | POA |
| Asclepias incarnataSwamp milkweedPerennial · 0.5 m to 1.5 m · 6 growers | Perennial | 0.5 m to 1.5 m | 0.6 m to 0.9 m | 6 | $1.00ex tax |
| Asclepias tuberosaButterfly milkweedDeciduous perennial · 0.3 m to 0.9 m · 6 growers | Deciduous perennial | 0.3 m to 0.9 m | 0.3 m to 0.45 m | 6 | $2.40ex tax |
| Astilbe chinensisChinese astilbePerennial · 0.4 m to 0.7 m · 6 growers | Perennial | 0.4 m to 0.7 m | 0.6 m to 1 m | 6 | $975.00ex tax |
| Brunnera macrophyllaSiberian buglossPerennial · 0.3 m to 0.7 m · 6 growers | Perennial | 0.3 m to 0.7 m | 0.45 m to 1 m | 6 | $2.00ex tax |
| Carex oshimensis 'Evergold'Evergold Japanese sedgeEvergreen perennial · 0.2 m to 0.4 m · 6 growers | Evergreen perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 6 | $5.50ex tax |
| Cerastium tomentosumSnow-in-summerEvergreen perennial · 0.15 m to 0.3 m · 6 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.23 m to 0.45 m | 6 | $1.00ex tax |
| Dicentra 'Luxuriant'Bleeding heartDeciduous perennial · 0.3 m to 0.45 m · 6 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 6 | $1,150.00ex tax |
| Eryngium planum 'Blue Hobbit'blue eryngoDeciduous perennial · 0.3 m · 6 growers | Deciduous perennial | 0.3 m | 0.3 m | 6 | $17.35ex tax |
| Hemerocallis 'Autumn Red'Autumn RedDeciduous perennial · 0.76 m to 0.99 m · 6 growers | Deciduous perennial | 0.76 m to 0.99 m | 0.46 m to 0.76 m | 6 | $5.50ex tax |
| Hemerocallis 'Frans Hals'Frans HalsDeciduous perennial · 0.6 m to 0.61 m · 6 growers | Deciduous perennial | 0.6 m to 0.61 m | 6 | $6.80ex tax | |
| Hemerocallis 'Little Grapette'Little GrapettePerennial · 0.3 m to 0.4 m · 6 growers | Perennial | 0.3 m to 0.4 m | 6 | $7.00ex tax | |
| Hosta 'Royal Standard'Hosta Royal StandardDeciduous perennial · 0.45 m to 0.66 m · 6 growers | Deciduous perennial | 0.45 m to 0.66 m | 1.5 m to 1.6 m | 6 | $2.00ex tax |
| Lamprocapnos spectabilis 'Gold Heart'Common bleeding heartDeciduous perennial · 0.45 m to 0.6 m · 6 growers | Deciduous perennial | 0.45 m to 0.6 m | 0.6 m to 0.9 m | 6 | $17.35ex tax |
| Lobelia cardinalis 'Queen Victoria'Cardinal flower 'Queen Victoria'Deciduous perennial · 0.9 m to 1.2 m · 6 growers | Deciduous perennial | 0.9 m to 1.2 m | 0.45 m to 0.6 m | 6 | $5.50ex tax |
| MonardaBee balmPerennial · 0.6 m to 1.2 m · 6 growers | Perennial | 0.6 m to 1.2 m | 0.6 m to 0.9 m | 6 | $0.03ex tax |
| Nepeta x faassenii 'Purrsian Blue'catmintPerennial · 0.32 m · 6 growers | Perennial | 0.32 m | 0.45 m | 6 | $6.00ex tax |
| Persicaria polymorphagiant fleeceflowerPerennial · 0.9 m to 1.8 m · 6 growers | Perennial | 0.9 m to 1.8 m | 0.9 m to 1.2 m | 6 | $2.00ex tax |
| Sagina subulataIrish mossEvergreen perennial · 0.1 m · 6 growers | Evergreen perennial | 0.1 m | 0.1 m to 0.5 m | 6 | $2.00ex tax |
| Salvia nemorosa 'Mainacht'May Night sageDeciduous perennial · 0.46 m to 0.61 m · 6 growers | Deciduous perennial | 0.46 m to 0.61 m | 0.3 m to 0.7 m | 6 | $5.50ex tax |
| Salvia nemorosa 'Ostfriesland'Woodland sageDeciduous perennial · 0.3 m to 0.7 m · 6 growers | Deciduous perennial | 0.3 m to 0.7 m | 0.23 m to 0.7 m | 6 | $17.35ex tax |
| Symphyotrichum novae-angliae 'Purple Dome'Purple Dome asterPerennial · 0.46 m to 0.6 m · 6 growers | Perennial | 0.46 m to 0.6 m | 0.9 m | 6 | $2.00ex tax |
| Thymus serpyllumCreeping thymeSemi-evergreen perennial · 0.05 m to 0.08 m · 6 growers | Semi-evergreen perennial | 0.05 m to 0.08 m | 0.08 m to 0.45 m | 6 | $4.00ex tax |
| Thymus serpyllum 'Elfin'Elfin thymeEvergreen perennial · 0.025 m to 0.075 m · 6 growers | Evergreen perennial | 0.025 m to 0.075 m | 0.3 m to 0.45 m | 6 | $4.00ex tax |
| Typha latifoliabroad-leaved cattailPerennial · 1 m to 3 m · 6 growers | Perennial | 1 m to 3 m | 6 | $1.15ex tax | |
| Verbena hastataBlue vervainPerennial · 0.15 m to 1.8 m · 6 growers | Perennial | 0.15 m to 1.8 m | 0.3 m to 0.75 m | 6 | $1.05ex tax |
| Acorus gramineus 'Ogon'Golden variegated sweet flagSemi-evergreen perennial · 0.15 m to 0.3 m · 5 growers | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 5 | $5.00ex tax |
| Echinacea purpurea 'Green Twister'Eastern purple coneflowerPerennial · 1 m · 5 growers | Perennial | 1 m | 5 | $7.50ex tax | |
| GaillardiaBlanketflowerPerennial · 0.3 m to 1 m · 5 growers | Perennial | 0.3 m to 1 m | 0.15 m to 0.6 m | 5 | $6.75ex tax |
| Gaillardia aristataGreat blanketflowerPerennial · 0.2 m to 0.9 m · 5 growers | Perennial | 0.2 m to 0.9 m | 0.3 m to 0.6 m | 5 | $13.00ex tax |
| Geranium × cantabrigiense 'Biokovo'Biokovo cranesbill geraniumSemi-evergreen perennial · 0.15 m to 0.2 m · 5 growers | Semi-evergreen perennial | 0.15 m to 0.2 m | 0.3 m to 1 m | 5 | $5.50ex tax |
| Geranium sanguineum 'Max Frei'Bloody cranesbillPerennial · 0.1 m to 0.23 m · 5 growers | Perennial | 0.1 m to 0.23 m | 0.23 m to 0.61 m | 5 | $1,100.00ex tax |
| Hemerocallis 'Ruby Spider'Ruby SpiderDeciduous perennial · 0.86 m · 5 growers | Deciduous perennial | 0.86 m | 5 | $2.00ex tax | |
| Hemerocallis 'Summer Wine'Summer WineDeciduous perennial · 0.6 m to 0.61 m · 5 growers | Deciduous perennial | 0.6 m to 0.61 m | 5 | $2.00ex tax | |
| Iris ensata 'Variegata'variegated Japanese irisDeciduous perennial · 0.6 m to 0.8 m · 5 growers | Deciduous perennial | 0.6 m to 0.8 m | 0.3 m | 5 | $6.00ex tax |
| Iris germanicaGerman irisEvergreen perennial · 0.3 m to 1.2 m · 5 growers | Evergreen perennial | 0.3 m to 1.2 m | 0.3 m to 0.6 m | 5 | $30.00ex tax |
| Liriope muscariLilyturfEvergreen perennial · 0.3 m to 0.5 m · 5 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.2 m to 0.5 m | 5 | $5.50ex tax |
| Liriope spicataCreeping lilyturfPerennial · 0.15 m to 0.46 m · 5 growers | Perennial | 0.15 m to 0.46 m | 0.3 m to 0.61 m | 5 | $5.50ex tax |
| LupinusLupinePerennial · 0.7 m to 1.3 m · 5 growers | Perennial | 0.7 m to 1.3 m | 0.3 m to 0.6 m | 5 | $2.00ex tax |
| Lupinus polyphyllusLarge-leaved lupinePerennial · 0.7 m to 1.5 m · 5 growers | Perennial | 0.7 m to 1.5 m | 0.3 m to 0.6 m | 5 | $15.00ex tax |
