Plant collections
128 collections group the plants with their own page on HortOS by use, plant type, tolerance, size and flower colour. Each one lists its plants with their type, height and spread, the growers in Canada that list each one and the trade price it starts from.
By use
| Collection | Plants | Types |
|---|---|---|
| Specimen plants137 shrubs, 124 trees, 74 conifers, 41 perennials, 40 grasses, 12 palms, 6 succulents, 2 climbers, 2 ferns, 1 bulb and 1 cycad | 440 | 137 shrubs, 124 trees, 74 conifers, 41 perennials, 40 grasses, 12 palms, 6 succulents, 2 climbers, 2 ferns, 1 bulb and 1 cycad |
| Plants for mass planting134 shrubs, 131 perennials, 37 grasses, 21 conifers, 11 ferns, 10 succulents, 4 bulbs, 2 trees, 1 groundcover and 3 other plants | 354 | 134 shrubs, 131 perennials, 37 grasses, 21 conifers, 11 ferns, 10 succulents, 4 bulbs, 2 trees, 1 groundcover and 3 other plants |
| Plants for pots and courtyards131 perennials, 89 shrubs, 27 grasses, 27 trees, 23 succulents, 15 conifers, 12 ferns, 11 palms, 6 climbers, 2 bulbs, 2 groundcovers, 1 bamboo, 1 cycad and 2 other plants | 349 | 131 perennials, 89 shrubs, 27 grasses, 27 trees, 23 succulents, 15 conifers, 12 ferns, 11 palms, 6 climbers, 2 bulbs, 2 groundcovers, 1 bamboo, 1 cycad and 2 other plants |
| Hedging and screening plants214 shrubs, 59 conifers, 28 trees, 8 climbers, 5 grasses, 3 palms, 1 bamboo and 1 perennial | 319 | 214 shrubs, 59 conifers, 28 trees, 8 climbers, 5 grasses, 3 palms, 1 bamboo and 1 perennial |
| Groundcover plants107 perennials, 31 shrubs, 20 conifers, 17 grasses, 14 succulents, 8 ferns, 7 climbers and 3 groundcovers | 207 | 107 perennials, 31 shrubs, 20 conifers, 17 grasses, 14 succulents, 8 ferns, 7 climbers and 3 groundcovers |
| Plants for pollinators and wildlife51 perennials, 45 shrubs, 27 trees, 7 grasses, 4 conifers, 3 climbers, 3 succulents, 2 bulbs, 2 groundcovers, 1 palm and 1 other plant | 146 | 51 perennials, 45 shrubs, 27 trees, 7 grasses, 4 conifers, 3 climbers, 3 succulents, 2 bulbs, 2 groundcovers, 1 palm and 1 other plant |
| Plants for cut flowers66 perennials, 39 shrubs, 26 grasses, 5 trees, 2 bulbs, 1 succulent and 2 other plants | 141 | 66 perennials, 39 shrubs, 26 grasses, 5 trees, 2 bulbs, 1 succulent and 2 other plants |
| Plants for streets and avenues97 trees, 14 conifers, 5 palms, 4 shrubs, 1 perennial and 1 other plant | 122 | 97 trees, 14 conifers, 5 palms, 4 shrubs, 1 perennial and 1 other plant |
| Plants for shade and canopy75 trees and 7 conifers | 82 | 75 trees and 7 conifers |
| Fruit and orchard plants20 shrubs, 20 trees, 1 climber, 1 perennial and 4 other plants | 46 | 20 shrubs, 20 trees, 1 climber, 1 perennial and 4 other plants |
| Edible plants22 shrubs, 14 trees, 3 perennials, 2 palms, 1 bulb, 1 conifer, 1 groundcover and 1 other plant | 45 | 22 shrubs, 14 trees, 3 perennials, 2 palms, 1 bulb, 1 conifer, 1 groundcover and 1 other plant |
| Wetland and riparian plants16 perennials, 9 shrubs, 7 trees, 3 conifers, 2 ferns, 1 grass, 1 palm and 1 other plant | 40 | 16 perennials, 9 shrubs, 7 trees, 3 conifers, 2 ferns, 1 grass, 1 palm and 1 other plant |
| Windbreak plants15 conifers, 11 trees, 8 shrubs and 1 grass | 35 | 15 conifers, 11 trees, 8 shrubs and 1 grass |
| Indoor plants10 perennials, 6 ferns, 6 palms, 4 shrubs, 4 succulents and 2 climbers | 32 | 10 perennials, 6 ferns, 6 palms, 4 shrubs, 4 succulents and 2 climbers |
| Plants for erosion control11 shrubs, 6 perennials, 5 grasses, 2 conifers, 2 trees, 1 climber, 1 fern and 1 other plant | 29 | 11 shrubs, 6 perennials, 5 grasses, 2 conifers, 2 trees, 1 climber, 1 fern and 1 other plant |
| Coastal plants7 conifers, 7 perennials, 7 shrubs, 2 palms and 1 groundcover | 24 | 7 conifers, 7 perennials, 7 shrubs, 2 palms and 1 groundcover |
| Plants for topiary11 shrubs, 7 conifers and 1 tree | 19 | 11 shrubs, 7 conifers and 1 tree |
| Plants for revegetation6 shrubs, 4 perennials, 3 trees, 2 grasses and 1 bulb | 16 | 6 shrubs, 4 perennials, 3 trees, 2 grasses and 1 bulb |
| Plants for formal hedges8 shrubs, 4 conifers and 1 tree | 13 | 8 shrubs, 4 conifers and 1 tree |
| Fire-wise plants3 trees and 1 succulent | 4 | 3 trees and 1 succulent |
By plant type
| Collection | Plants | Types |
|---|---|---|
| Deciduous plants233 shrubs, 195 trees, 88 perennials, 34 grasses, 14 climbers, 6 ferns, 5 conifers, 4 succulents, 1 bulb and 2 other plants | 582 | 233 shrubs, 195 trees, 88 perennials, 34 grasses, 14 climbers, 6 ferns, 5 conifers, 4 succulents, 1 bulb and 2 other plants |
| Shrubs392 shrubs | 392 | 392 shrubs |
| Evergreen plants133 shrubs, 121 conifers, 68 perennials, 14 trees, 13 succulents, 12 ferns, 10 palms, 4 climbers, 3 grasses, 3 groundcovers, 2 bamboos and 2 other plants | 385 | 133 shrubs, 121 conifers, 68 perennials, 14 trees, 13 succulents, 12 ferns, 10 palms, 4 climbers, 3 grasses, 3 groundcovers, 2 bamboos and 2 other plants |
| Perennials286 perennials | 286 | 286 perennials |
| Trees214 trees | 214 | 214 trees |
| Conifers126 conifers | 126 | 126 conifers |
| Grasses64 grasses | 64 | 64 grasses |
| Climbers25 climbers | 25 | 25 climbers |
| Ferns24 ferns | 24 | 24 ferns |
| Succulents24 succulents | 24 | 24 succulents |
| Palms19 palms | 19 | 19 palms |
Native
| Collection | Plants | Types |
|---|---|---|
| Canadian native plants104 shrubs, 52 perennials, 51 conifers, 49 trees, 17 grasses, 9 ferns, 5 climbers, 2 succulents, 1 bulb, 1 groundcover and 12 other plants | 303 | 104 shrubs, 52 perennials, 51 conifers, 49 trees, 17 grasses, 9 ferns, 5 climbers, 2 succulents, 1 bulb, 1 groundcover and 12 other plants |
| Native shrubs104 shrubs | 104 | 104 shrubs |
| Native perennials52 perennials | 52 | 52 perennials |
| Native conifers51 conifers | 51 | 51 conifers |
| Native trees49 trees | 49 | 49 trees |
| Native grasses17 grasses | 17 | 17 grasses |
| Native ferns9 ferns | 9 | 9 ferns |
By tolerance
| Collection | Plants | Types |
|---|---|---|
| Drought tolerant plants39 shrubs, 36 trees, 32 perennials, 11 conifers, 11 succulents, 8 grasses, 5 palms, 4 climbers, 1 bulb and 1 groundcover | 148 | 39 shrubs, 36 trees, 32 perennials, 11 conifers, 11 succulents, 8 grasses, 5 palms, 4 climbers, 1 bulb and 1 groundcover |
| Frost tolerant plants28 trees, 4 conifers, 4 perennials, 2 palms and 1 climber | 39 | 28 trees, 4 conifers, 4 perennials, 2 palms and 1 climber |
| Shade tolerant plants10 shrubs, 9 perennials, 5 conifers, 4 trees, 3 climbers, 2 palms, 1 fern and 1 groundcover | 35 | 10 shrubs, 9 perennials, 5 conifers, 4 trees, 3 climbers, 2 palms, 1 fern and 1 groundcover |
| Plants that tolerate salt wind4 perennials, 3 shrubs, 2 conifers, 1 bulb, 1 climber, 1 groundcover and 1 palm | 13 | 4 perennials, 3 shrubs, 2 conifers, 1 bulb, 1 climber, 1 groundcover and 1 palm |
By size
| Collection | Plants | Types |
|---|---|---|
| Plants 1 to 3 m tall193 shrubs, 82 perennials, 42 grasses, 23 conifers, 8 ferns, 6 trees, 2 climbers, 2 succulents, 1 bulb, 1 palm and 1 other plant | 361 | 193 shrubs, 82 perennials, 42 grasses, 23 conifers, 8 ferns, 6 trees, 2 climbers, 2 succulents, 1 bulb, 1 palm and 1 other plant |
| Plants under 1 m tall178 perennials, 53 shrubs, 20 succulents, 18 grasses, 17 conifers, 11 ferns, 3 bulbs, 3 groundcovers and 1 other plant | 304 | 178 perennials, 53 shrubs, 20 succulents, 18 grasses, 17 conifers, 11 ferns, 3 bulbs, 3 groundcovers and 1 other plant |
| Plants over 8 m tall141 trees, 57 conifers, 12 palms, 9 climbers, 6 shrubs, 2 perennials, 1 bamboo, 1 cycad, 1 fern and 1 other plant | 231 | 141 trees, 57 conifers, 12 palms, 9 climbers, 6 shrubs, 2 perennials, 1 bamboo, 1 cycad, 1 fern and 1 other plant |
| Plants 3 to 8 m tall93 shrubs, 46 trees, 18 conifers, 8 climbers, 6 palms, 3 grasses, 1 bamboo, 1 fern, 1 perennial and 1 other plant | 178 | 93 shrubs, 46 trees, 18 conifers, 8 climbers, 6 palms, 3 grasses, 1 bamboo, 1 fern, 1 perennial and 1 other plant |
By flower colour
| Collection | Plants | Types |
|---|---|---|
| Plants with white flowers196 shrubs, 106 perennials, 64 trees, 11 grasses, 9 climbers, 8 palms, 5 succulents, 2 bulbs, 2 groundcovers and 8 other plants | 411 | 196 shrubs, 106 perennials, 64 trees, 11 grasses, 9 climbers, 8 palms, 5 succulents, 2 bulbs, 2 groundcovers and 8 other plants |
| Plants with pink flowers96 shrubs, 63 perennials, 27 trees, 14 grasses, 10 succulents, 3 climbers, 1 bulb, 1 palm and 5 other plants | 220 | 96 shrubs, 63 perennials, 27 trees, 14 grasses, 10 succulents, 3 climbers, 1 bulb, 1 palm and 5 other plants |
| Plants with yellow flowers58 perennials, 53 shrubs, 29 trees, 10 succulents, 8 palms, 4 climbers, 1 conifer, 1 grass and 3 other plants | 167 | 58 perennials, 53 shrubs, 29 trees, 10 succulents, 8 palms, 4 climbers, 1 conifer, 1 grass and 3 other plants |
| Plants with purple flowers57 perennials, 37 shrubs, 9 grasses, 8 trees, 3 climbers, 2 succulents and 3 other plants | 119 | 57 perennials, 37 shrubs, 9 grasses, 8 trees, 3 climbers, 2 succulents and 3 other plants |
| Plants with red flowers34 perennials, 29 shrubs, 24 trees, 6 succulents, 5 grasses, 1 bulb, 1 climber, 1 palm and 2 other plants | 103 | 34 perennials, 29 shrubs, 24 trees, 6 succulents, 5 grasses, 1 bulb, 1 climber, 1 palm and 2 other plants |
| Plants with green flowers28 trees, 16 grasses, 12 perennials, 11 shrubs, 3 climbers, 3 palms, 1 conifer, 1 succulent and 1 other plant | 76 | 28 trees, 16 grasses, 12 perennials, 11 shrubs, 3 climbers, 3 palms, 1 conifer, 1 succulent and 1 other plant |
| Plants with cream flowers23 shrubs, 12 perennials, 11 trees, 10 palms, 1 bulb, 1 climber, 1 grass and 3 other plants | 62 | 23 shrubs, 12 perennials, 11 trees, 10 palms, 1 bulb, 1 climber, 1 grass and 3 other plants |
| Plants with blue flowers38 perennials, 12 shrubs, 2 climbers and 1 other plant | 53 | 38 perennials, 12 shrubs, 2 climbers and 1 other plant |
| Plants with orange flowers18 perennials, 6 shrubs, 3 climbers, 1 bulb, 1 succulent and 1 tree | 30 | 18 perennials, 6 shrubs, 3 climbers, 1 bulb, 1 succulent and 1 tree |
| Plants with brown flowers14 perennials, 4 grasses, 3 trees, 1 conifer, 1 palm and 1 shrub | 24 | 14 perennials, 4 grasses, 3 trees, 1 conifer, 1 palm and 1 shrub |
| Plants with lilac flowers10 perennials, 9 shrubs, 2 climbers and 1 tree | 22 | 10 perennials, 9 shrubs, 2 climbers and 1 tree |
| Plants with mauve flowers4 perennials, 3 shrubs and 2 trees | 9 | 4 perennials, 3 shrubs and 2 trees |
Combined
| Collection | Plants | Types |
|---|---|---|
| Deciduous shrubs233 shrubs | 233 | 233 shrubs |
| Shrubs for hedging and screening214 shrubs | 214 | 214 shrubs |
| Deciduous trees195 trees | 195 | 195 trees |
| Evergreen hedging and screening plants69 shrubs, 57 conifers, 7 trees, 3 palms, 1 bamboo, 1 climber and 1 grass | 139 | 69 shrubs, 57 conifers, 7 trees, 3 palms, 1 bamboo, 1 climber and 1 grass |
| Specimen shrubs137 shrubs | 137 | 137 shrubs |
| Shrubs for mass planting134 shrubs | 134 | 134 shrubs |
| Evergreen shrubs133 shrubs | 133 | 133 shrubs |
| Perennials for mass planting131 perennials | 131 | 131 perennials |
| Perennials for pots and courtyards131 perennials | 131 | 131 perennials |
| Specimen trees124 trees | 124 | 124 trees |
| Trees for streets and avenues97 trees | 97 | 97 trees |
| Shrubs for pots and courtyards89 shrubs | 89 | 89 shrubs |
| Deciduous perennials88 perennials | 88 | 88 perennials |
| Native hedging and screening plants50 shrubs, 27 conifers, 3 climbers, 3 grasses and 2 trees | 85 | 50 shrubs, 27 conifers, 3 climbers, 3 grasses and 2 trees |
| Native specimen plants30 shrubs, 27 conifers, 21 trees and 7 grasses | 85 | 30 shrubs, 27 conifers, 21 trees and 7 grasses |
| Trees for shade75 trees | 75 | 75 trees |
| Specimen conifers74 conifers | 74 | 74 conifers |
| Native plants for mass planting33 shrubs, 19 perennials, 9 grasses, 6 conifers, 4 ferns, 1 bulb and 1 other plant | 73 | 33 shrubs, 19 perennials, 9 grasses, 6 conifers, 4 ferns, 1 bulb and 1 other plant |
| Evergreen perennials68 perennials | 68 | 68 perennials |
| Native plants for pollinators and wildlife25 shrubs, 22 perennials, 12 trees, 3 conifers, 3 grasses, 1 bulb, 1 groundcover and 1 succulent | 68 | 25 shrubs, 22 perennials, 12 trees, 3 conifers, 3 grasses, 1 bulb, 1 groundcover and 1 succulent |
| Perennials for cut flowers66 perennials | 66 | 66 perennials |
| Conifers for hedging and screening59 conifers | 59 | 59 conifers |
| Perennials for pollinators and wildlife51 perennials | 51 | 51 perennials |
| Shrubs for pollinators and wildlife45 shrubs | 45 | 45 shrubs |
| Native plants for streets and avenues29 trees, 8 conifers and 4 shrubs | 41 | 29 trees, 8 conifers and 4 shrubs |
| Specimen perennials41 perennials | 41 | 41 perennials |
| Specimen grasses40 grasses | 40 | 40 grasses |
| Shrubs for cut flowers39 shrubs | 39 | 39 shrubs |
| Grasses for mass planting37 grasses | 37 | 37 grasses |
| Native groundcover plants12 perennials, 8 shrubs, 7 conifers, 2 climbers, 2 ferns, 2 grasses, 1 groundcover and 1 succulent | 35 | 12 perennials, 8 shrubs, 7 conifers, 2 climbers, 2 ferns, 2 grasses, 1 groundcover and 1 succulent |
| Deciduous grasses34 grasses | 34 | 34 grasses |
| Native plants for shade and canopy29 trees and 1 conifer | 30 | 29 trees and 1 conifer |
| Native wetland and riparian plants9 shrubs, 8 perennials, 6 trees, 2 conifers, 2 ferns, 1 grass and 1 other plant | 29 | 9 shrubs, 8 perennials, 6 trees, 2 conifers, 2 ferns, 1 grass and 1 other plant |
| Native plants for pots and courtyards11 perennials, 7 conifers, 4 shrubs, 3 grasses, 2 ferns and 1 succulent | 28 | 11 perennials, 7 conifers, 4 shrubs, 3 grasses, 2 ferns and 1 succulent |
| Trees for hedging and screening28 trees | 28 | 28 trees |
| Grasses for pots and courtyards27 grasses | 27 | 27 grasses |
| Trees for pollinators and wildlife27 trees | 27 | 27 trees |
| Trees for pots and courtyards27 trees | 27 | 27 trees |
| Grasses for cut flowers26 grasses | 26 | 26 grasses |
| Edible shrubs22 shrubs | 22 | 22 shrubs |
| Conifers for mass planting21 conifers | 21 | 21 conifers |
| Evergreen windbreak plants15 conifers, 3 shrubs and 1 tree | 19 | 15 conifers, 3 shrubs and 1 tree |
| Native plants for erosion control7 shrubs, 4 grasses, 2 trees, 1 conifer, 1 fern, 1 perennial and 1 other plant | 17 | 7 shrubs, 4 grasses, 2 trees, 1 conifer, 1 fern, 1 perennial and 1 other plant |
| Native plants for cut flowers11 perennials, 3 grasses, 1 shrub and 1 other plant | 16 | 11 perennials, 3 grasses, 1 shrub and 1 other plant |
| Conifers for pots and courtyards15 conifers | 15 | 15 conifers |
| Conifers for windbreaks15 conifers | 15 | 15 conifers |
| Native plants for revegetation6 shrubs, 3 perennials, 3 trees, 2 grasses and 1 bulb | 15 | 6 shrubs, 3 perennials, 3 trees, 2 grasses and 1 bulb |
| Conifers for streets and avenues14 conifers | 14 | 14 conifers |
| Deciduous climbers14 climbers | 14 | 14 climbers |
| Edible trees14 trees | 14 | 14 trees |
| Evergreen trees14 trees | 14 | 14 trees |
| Native fruit and orchard plants10 shrubs, 1 climber, 1 tree and 2 other plants | 14 | 10 shrubs, 1 climber, 1 tree and 2 other plants |
| Evergreen succulents13 succulents | 13 | 13 succulents |
| Native edible plants11 shrubs, 1 conifer and 1 other plant | 13 | 11 shrubs, 1 conifer and 1 other plant |
| Native windbreak plants6 conifers, 5 trees and 2 shrubs | 13 | 6 conifers, 5 trees and 2 shrubs |
| Evergreen ferns12 ferns | 12 | 12 ferns |
| Evergreen plants for formal hedges8 shrubs and 4 conifers | 12 | 8 shrubs and 4 conifers |
| Ferns for pots and courtyards12 ferns | 12 | 12 ferns |
| Specimen palms12 palms | 12 | 12 palms |
| Ferns for mass planting11 ferns | 11 | 11 ferns |
| Palms for pots and courtyards11 palms | 11 | 11 palms |
| Shrubs for erosion control11 shrubs | 11 | 11 shrubs |
| Shrubs for topiary11 shrubs | 11 | 11 shrubs |
| Trees for windbreaks11 trees | 11 | 11 trees |
| Evergreen palms10 palms | 10 | 10 palms |
| Indoor perennials10 perennials | 10 | 10 perennials |
| Succulents for mass planting10 succulents | 10 | 10 succulents |
| Climbers for hedging and screening8 climbers | 8 | 8 climbers |
| Shrubs for formal hedges8 shrubs | 8 | 8 shrubs |
| Shrubs for windbreaks8 shrubs | 8 | 8 shrubs |