Plants for pots and courtyards
349 plants in this collection have their own page on HortOS: 131 perennials, 89 shrubs, 27 grasses, 27 trees, 23 succulents, 15 conifers, 12 ferns, 11 palms, 6 climbers, 2 bulbs, 2 groundcovers, 1 bamboo, 1 cycad and 2 other plants. Each row shows how many growers in Canada list the plant today and the trade price it starts from ex tax.
- Native to Canada
- 28 of 349
- Foliage
- 162 evergreen, 101 deciduous
- Commonest types
- perennials, shrubs and grasses
- Heights
- 0.013 m to 30 m
Perennials 131
| HostaHostaDeciduous perennial · 26 growers | Deciduous perennial | 26 | $1.00ex tax | ||
| AstilbeAstilbeDeciduous perennial · 0.15 m to 2 m · 19 growers | Deciduous perennial | 0.15 m to 2 m | 0.3 m to 1 m | 19 | $2.00ex tax |
| Carex morrowii 'Ice Dance'Ice Dance sedgePerennial · 0.2 m to 0.4 m · 17 growers | Perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 17 | $1.90ex tax |
| Brunnera macrophylla 'Jack Frost'Siberian bugloss 'Jack Frost'Deciduous perennial · 0.3 m to 0.6 m · 15 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 15 | $2.00ex tax |
| Hosta 'Patriot'Hosta PatriotDeciduous perennial · 0.3 m to 0.56 m · 14 growers | Deciduous perennial | 0.3 m to 0.56 m | 0.76 m to 1.27 m | 14 | $6.00ex tax |
| AsterAsterPerennial · 0.15 m to 2.4 m · 13 growers | Perennial | 0.15 m to 2.4 m | 0.3 m to 1.5 m | 13 | $0.22ex tax |
| HemerocallisDaylilyPerennial · 0.3 m to 1.8 m · 13 growers | Perennial | 0.3 m to 1.8 m | 13 | $2.00ex tax | |
| Geranium 'Gerwat'RozanneDeciduous perennial · 0.3 m to 0.6 m · 12 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 0.9 m | 12 | $9.95ex tax |
| Hosta 'Frances Williams'Hosta Frances WilliamsDeciduous perennial · 0.45 m to 0.66 m · 12 growers | Deciduous perennial | 0.45 m to 0.66 m | 0.9 m to 1.5 m | 12 | $6.00ex tax |
| Alchemilla mollisLady's mantleDeciduous perennial · 0.1 m to 0.5 m · 11 growers | Deciduous perennial | 0.1 m to 0.5 m | 0.1 m to 0.75 m | 11 | $1.00ex tax |
| Cornus canadensisBunchberryPerennial · 0.05 m to 0.3 m · 11 growers | Perennial | 0.05 m to 0.3 m | 0.15 m to 0.6 m | 11 | $1.00ex tax |
| Galium odoratumSweet woodruffPerennial · 0.1 m to 0.45 m · 11 growers | Perennial | 0.1 m to 0.45 m | 0.1 m to 0.6 m | 11 | $2.00ex tax |
| Hosta 'Francee'Hosta FranceeDeciduous perennial · 0.3 m to 0.6 m · 11 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 1.3 m | 11 | $5.50ex tax |
| Hosta sieboldiana 'Elegans'Giant blue hostaDeciduous perennial · 0.61 m to 0.91 m · 11 growers | Deciduous perennial | 0.61 m to 0.91 m | 0.91 m to 1.55 m | 11 | $6.00ex tax |
| Salvia nemorosa 'Caradonna'Woodland sageDeciduous perennial · 0.3 m to 0.8 m · 11 growers | Deciduous perennial | 0.3 m to 0.8 m | 0.3 m to 0.7 m | 11 | $5.50ex tax |
| Carex testaceaOrange sedgeEvergreen perennial · 0.3 m to 0.8 m · 10 growers | Evergreen perennial | 0.3 m to 0.8 m | 0.5 m to 1 m | 10 | $5.12ex tax |
| Hemerocallis 'Happy Returns'Happy ReturnsDeciduous perennial · 0.3 m to 0.45 m · 10 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 10 | $2.00ex tax |
| Hosta 'Blue Angel'Hosta Blue AngelDeciduous perennial · 0.6 m to 0.9 m · 10 growers | Deciduous perennial | 0.6 m to 0.9 m | 0.9 m to 1.8 m | 10 | $2.00ex tax |
| Hosta 'Halcyon'Hosta HalcyonDeciduous perennial · 0.35 m to 0.61 m · 10 growers | Deciduous perennial | 0.35 m to 0.61 m | 0.58 m to 1.19 m | 10 | $1.00ex tax |
| Hosta 'Wide Brim'Hosta Wide BrimDeciduous perennial · 0.3 m to 0.5 m · 10 growers | Deciduous perennial | 0.3 m to 0.5 m | 0.6 m to 1.1 m | 10 | $6.00ex tax |
| NepetaCatmintPerennial · 0.1 m to 1 m · 10 growers | Perennial | 0.1 m to 1 m | 0.1 m to 1 m | 10 | $2.00ex tax |
| Aralia cordata 'Sun King'Japanese spikenardDeciduous perennial · 0.9 m to 1.8 m · 9 growers | Deciduous perennial | 0.9 m to 1.8 m | 0.9 m to 1.8 m | 9 | $2.00ex tax |
| Artemisia schmidtiana 'Silver Mound'Silver Mound artemisiaPerennial · 0.3 m · 9 growers | Perennial | 0.3 m | 9 | $13.00ex tax | |
| Carex oshimensis 'Evergold'Evergold Japanese sedgeEvergreen perennial · 0.2 m to 0.4 m · 9 growers | Evergreen perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 9 | $2.25ex tax |
| Coreopsis verticillata 'Moonbeam'Threadleaf coreopsisPerennial · 0.3 m to 0.9 m · 9 growers | Perennial | 0.3 m to 0.9 m | 0.3 m to 0.9 m | 9 | $6.35ex tax |
| Euphorbia epithymoidescushion spurgeDeciduous perennial · 0.2 m to 0.45 m · 9 growers | Deciduous perennial | 0.2 m to 0.45 m | 0.3 m to 0.6 m | 9 | $7.00ex tax |
| Liriope muscari 'Big Blue'Big Blue liriopeEvergreen perennial · 0.3 m to 0.6 m · 9 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 9 | $1.90ex tax |
| Ajuga reptans 'Black Scallop'Carpet bugleweedEvergreen perennial · 0.2 m · 8 growers | Evergreen perennial | 0.2 m | 0.3 m to 0.4 m | 8 | $1.00ex tax |
| Carex buchananiiLeatherleaf sedgeEvergreen perennial · 0.3 m to 0.6 m · 8 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 8 | $1.65ex tax |
| Fragaria vescaWoodland strawberrySemi-evergreen perennial · 0.08 m to 0.23 m · 8 growers | Semi-evergreen perennial | 0.08 m to 0.23 m | 0.23 m to 0.3 m | 8 | $25.00ex tax |
| Iberis sempervirens 'Snowsation'Snowsation candytuftPerennial · 0.15 m to 0.2 m · 8 growers | Perennial | 0.15 m to 0.2 m | 0.25 m to 0.3 m | 8 | $8.49ex tax |
| Ophiopogon planiscapus 'Nigrescens'Black mondo grassEvergreen perennial · 0.15 m to 0.3 m · 8 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.1 m to 0.5 m | 8 | $3.20ex tax |
| Ajuga reptans 'Burgundy Glow'Carpet bugleweedEvergreen perennial · 0.1 m to 0.5 m · 7 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.5 m to 1 m | 7 | $2.00ex tax |
| Artemisia stelleriana 'Boughton Silver'Silver BrocadeEvergreen perennial · 0.1 m · 7 growers | Evergreen perennial | 0.1 m | 7 | $13.00ex tax | |
| Campanula poscharskyana 'Camgood'Blue Waterfall Serbian bellflowerSemi-evergreen perennial · 0.25 m · 7 growers | Semi-evergreen perennial | 0.25 m | 0.7 m | 7 | $5.50ex tax |
| Euphorbia epithymoides 'Bonfire'Bonfire cushion spurgeDeciduous perennial · 0.3 m to 0.45 m · 7 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.32 m to 0.6 m | 7 | $16.00ex tax |
| Fragaria chiloensisBeach strawberrySemi-evergreen perennial · 0.1 m to 0.2 m · 7 growers | Semi-evergreen perennial | 0.1 m to 0.2 m | 0.6 m to 1 m | 7 | $2.00ex tax |
| Hosta 'Blue Mouse Ears'Hosta Blue Mouse EarsDeciduous perennial · 0.13 m to 0.2 m · 7 growers | Deciduous perennial | 0.13 m to 0.2 m | 0.23 m to 0.48 m | 7 | $7.40ex tax |
| Hosta 'Golden Tiara'Hosta Golden TiaraDeciduous perennial · 0.13 m to 0.41 m · 7 growers | Deciduous perennial | 0.13 m to 0.41 m | 0.3 m to 0.99 m | 7 | $6.00ex tax |
| Nepeta 'Walker's Low'Walker's Low catmintDeciduous perennial · 0.3 m to 0.9 m · 7 growers | Deciduous perennial | 0.3 m to 0.9 m | 0.5 m to 0.9 m | 7 | $2.00ex tax |
| Sagina subulata 'Aurea'Scotch mossEvergreen perennial · 7 growers | Evergreen perennial | 7 | $2.00ex tax | ||
| Thymus praecox subsp. britannicusWoolly thymeEvergreen perennial · 0.013 m to 0.152 m · 7 growers | Evergreen perennial | 0.013 m to 0.152 m | 0.076 m to 0.6 m | 7 | $5.99ex tax |
| Armeria maritimaSea thriftEvergreen perennial · 0.1 m to 0.6 m · 6 growers | Evergreen perennial | 0.1 m to 0.6 m | 0.1 m to 0.5 m | 6 | POA |
| Brunnera macrophyllaSiberian buglossPerennial · 0.3 m to 0.7 m · 6 growers | Perennial | 0.3 m to 0.7 m | 0.45 m to 1 m | 6 | $2.00ex tax |
| Carex oshimensis 'Evergold'Evergold Japanese sedgeEvergreen perennial · 0.2 m to 0.4 m · 6 growers | Evergreen perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 6 | $5.50ex tax |
| Eryngium planum 'Blue Hobbit'blue eryngoDeciduous perennial · 0.3 m · 6 growers | Deciduous perennial | 0.3 m | 0.3 m | 6 | $17.35ex tax |
| Hemerocallis 'Autumn Red'Autumn RedDeciduous perennial · 0.76 m to 0.99 m · 6 growers | Deciduous perennial | 0.76 m to 0.99 m | 0.46 m to 0.76 m | 6 | $5.50ex tax |
| Hemerocallis 'Little Grapette'Little GrapettePerennial · 0.3 m to 0.4 m · 6 growers | Perennial | 0.3 m to 0.4 m | 6 | $7.00ex tax | |
| Nepeta x faassenii 'Purrsian Blue'catmintPerennial · 0.32 m · 6 growers | Perennial | 0.32 m | 0.45 m | 6 | $6.00ex tax |
| Sagina subulataIrish mossEvergreen perennial · 0.1 m · 6 growers | Evergreen perennial | 0.1 m | 0.1 m to 0.5 m | 6 | $2.00ex tax |
| Salvia nemorosa 'Ostfriesland'Woodland sageDeciduous perennial · 0.3 m to 0.7 m · 6 growers | Deciduous perennial | 0.3 m to 0.7 m | 0.23 m to 0.7 m | 6 | $17.35ex tax |
| Thymus serpyllumCreeping thymeSemi-evergreen perennial · 0.05 m to 0.08 m · 6 growers | Semi-evergreen perennial | 0.05 m to 0.08 m | 0.08 m to 0.45 m | 6 | $4.00ex tax |
| Thymus serpyllum 'Elfin'Elfin thymeEvergreen perennial · 0.025 m to 0.075 m · 6 growers | Evergreen perennial | 0.025 m to 0.075 m | 0.3 m to 0.45 m | 6 | $4.00ex tax |
| Echinacea purpurea 'Green Twister'Eastern purple coneflowerPerennial · 1 m · 5 growers | Perennial | 1 m | 5 | $7.50ex tax | |
| GaillardiaBlanketflowerPerennial · 0.3 m to 1 m · 5 growers | Perennial | 0.3 m to 1 m | 0.15 m to 0.6 m | 5 | $6.75ex tax |
| Gaillardia aristataGreat blanketflowerPerennial · 0.2 m to 0.9 m · 5 growers | Perennial | 0.2 m to 0.9 m | 0.3 m to 0.6 m | 5 | $13.00ex tax |
| Geranium × cantabrigiense 'Biokovo'Biokovo cranesbill geraniumSemi-evergreen perennial · 0.15 m to 0.2 m · 5 growers | Semi-evergreen perennial | 0.15 m to 0.2 m | 0.3 m to 1 m | 5 | $5.50ex tax |
| Liriope muscariLilyturfEvergreen perennial · 0.3 m to 0.5 m · 5 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.2 m to 0.5 m | 5 | $5.50ex tax |
| Liriope spicataCreeping lilyturfPerennial · 0.15 m to 0.46 m · 5 growers | Perennial | 0.15 m to 0.46 m | 0.3 m to 0.61 m | 5 | $5.50ex tax |
| Lysimachia nummulariaCreeping JennyPerennial · 0.05 m to 0.1 m · 5 growers | Perennial | 0.05 m to 0.1 m | 0.3 m to 0.6 m | 5 | $15.65ex tax |
| Nepeta 'Cat's Pajamas'CatmintPerennial · 0.28 m to 0.38 m · 5 growers | Perennial | 0.28 m to 0.38 m | 0.46 m to 0.53 m | 5 | $9.35ex tax |
| Oxalis oreganaredwood sorrelPerennial · 0.05 m to 0.4 m · 5 growers | Perennial | 0.05 m to 0.4 m | 0.6 m to 1 m | 5 | POA |
| AgapanthusAgapanthusPerennial · 0.46 m to 1.5 m · 4 growers | Perennial | 0.46 m to 1.5 m | 0.3 m to 0.76 m | 4 | POA |
| AgastacheGiant-hyssopPerennial · 4 growers | Perennial | 4 | $1.00ex tax | ||
| Alchemilla mollis 'Thriller'Lady's mantleDeciduous perennial · 0.6 m · 4 growers | Deciduous perennial | 0.6 m | 0.6 m | 4 | $14.60ex tax |
| Heuchera 'Obsidian'Coral bellsSemi-evergreen perennial · 0.2 m to 0.6 m · 4 growers | Semi-evergreen perennial | 0.2 m to 0.6 m | 0.23 m to 0.5 m | 4 | $1,450.00ex tax |
| Oenothera lindheimeri 'KLEAU04263'Gaura Belleza Dark PinkPerennial · 0.5 m · 4 growers | Perennial | 0.5 m | 0.35 m to 0.5 m | 4 | $6.75ex tax |
| Stachys byzantinaLamb's earsSemi-evergreen perennial · 0.1 m to 0.6 m · 4 growers | Semi-evergreen perennial | 0.1 m to 0.6 m | 0.3 m to 1 m | 4 | $1.00ex tax |
| Thymus vulgarisCommon thymeEvergreen perennial · 0.15 m to 0.4 m · 4 growers | Evergreen perennial | 0.15 m to 0.4 m | 0.15 m to 0.6 m | 4 | POA |
| Acanthus mollisBear's breechesPerennial · 0.8 m to 1.8 m · 3 growers | Perennial | 0.8 m to 1.8 m | 0.6 m to 1 m | 3 | POA |
| Ajuga reptansCreeping bugleSemi-evergreen perennial · 0.15 m to 0.3 m · 3 growers | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 3 | $1.00ex tax |
| Carex comans 'Frosted Curls'Carex Frosted CurlsEvergreen perennial · 0.1 m to 0.5 m · 3 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 3 | POA |
| Carex morrowiiJapanese sedgePerennial · 0.3 m to 0.6 m · 3 growers | Perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 3 | $1.85ex tax |
| Coreopsis grandiflora 'Early Sunrise'Largeflower tickseedDeciduous perennial · 0.1 m to 0.5 m · 3 growers | Deciduous perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 3 | $17.35ex tax |
| Dianthus caryophyllusCarnationPerennial · 0.3 m to 1.2 m · 3 growers | Perennial | 0.3 m to 1.2 m | 0.15 m to 0.3 m | 3 | POA |
| Euphorbia characias 'Glacier Blue'spurgeEvergreen perennial · 0.46 m · 3 growers | Evergreen perennial | 0.46 m | 0.38 m | 3 | $8.75ex tax |
| Heuchera 'TNHEUFR'Coral bellsEvergreen to semi-evergreen perennial · 0.1 m to 0.5 m · 3 growers | Evergreen to semi-evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 3 | $24.99ex tax |
| Iberis sempervirensEvergreen candytuftEvergreen perennial · 0.15 m to 0.3 m · 3 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.45 m | 3 | $7.15ex tax |
| KniphofiaRed hot pokerPerennial · 3 growers | Perennial | 3 | POA | ||
| Lamium maculatum 'Red Nancy'Red Nancy spotted dead-nettlePerennial · 0.08 m to 0.23 m · 3 growers | Perennial | 0.08 m to 0.23 m | 0.3 m to 0.6 m | 3 | $1.00ex tax |
| Lamium maculatum 'White Nancy'Spotted dead nettle 'White Nancy'Semi-evergreen perennial · 0.15 m to 0.2 m · 3 growers | Semi-evergreen perennial | 0.15 m to 0.2 m | 0.5 m to 1 m | 3 | $1.00ex tax |
| Lobelia cardinalisCardinal flowerDeciduous perennial · 0.6 m to 1.5 m · 3 growers | Deciduous perennial | 0.6 m to 1.5 m | 0.1 m to 0.6 m | 3 | $2.40ex tax |
| Phormium 'Amazing Red'Phormium Amazing RedEvergreen perennial · 0.9 m · 3 growers | Evergreen perennial | 0.9 m | 3 | $20.00ex tax | |
| Arenaria montanamountain sandwortEvergreen perennial · 0.1 m to 0.2 m · 2 growers | Evergreen perennial | 0.1 m to 0.2 m | 0.1 m to 0.5 m | 2 | $10.20ex tax |
| Coreopsis verticillataThreadleaf coreopsisPerennial · 0.3 m to 0.9 m · 2 growers | Perennial | 0.3 m to 0.9 m | 0.3 m to 1.02 m | 2 | POA |
| Fragaria x ananassaGarden strawberryEvergreen perennial · 0.15 m to 0.3 m · 2 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.3 m to 0.6 m | 2 | POA |
| Heuchera 'Black Forest Cake'Coral bellsEvergreen perennial · 0.2 m to 0.45 m · 2 growers | Evergreen perennial | 0.2 m to 0.45 m | 0.1 m to 0.5 m | 2 | $24.99ex tax |
| Heuchera 'Peach Flambé'Coral bellsEvergreen to semi-evergreen perennial · 0.1 m to 0.5 m · 2 growers | Evergreen to semi-evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.55 m | 2 | $17.99ex tax |
| Oenothera lindheimeributterfly gauraPerennial · 0.8 m to 1.5 m · 2 growers | Perennial | 0.8 m to 1.5 m | 0.3 m to 0.8 m | 2 | POA |
| Oenothera lindheimeri 'Kleau04264'Gaura Belleza WhitePerennial · 0.5 m · 2 growers | Perennial | 0.5 m | 0.5 m | 2 | $6.75ex tax |
| Ophiopogon japonicusMondo grassEvergreen perennial · 0.15 m to 0.3 m · 2 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 2 | POA |
| Ophiopogon japonicus 'Nanus'Dwarf mondo grassEvergreen perennial · 0.1 m · 2 growers | Evergreen perennial | 0.1 m | 0.3 m to 0.4 m | 2 | POA |
| Strelitzia nicolaiWhite bird of paradiseEvergreen perennial · 6.1 m to 12 m · 2 growers | Evergreen perennial | 6.1 m to 12 m | 1.8 m to 3 m | 2 | $99.99ex tax |
| Thymus serpyllum 'Albus'White creeping thymeEvergreen perennial · 0.1 m to 0.5 m · 2 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 2 | $4.00ex tax |
| TradescantiaSpiderwortPerennial · 0.3 m to 0.9 m · 2 growers | Perennial | 0.3 m to 0.9 m | 0.23 m to 0.6 m | 2 | POA |
| Acorus gramineusJapanese sweet flagSemi-evergreen perennial · 0.15 m to 0.45 m · 1 grower | Semi-evergreen perennial | 0.15 m to 0.45 m | 0.15 m to 0.3 m | 1 | POA |
| Agapanthus praecox subsp. orientalis 'Benfran'Agapanthus Baby PeteEvergreen perennial · 0.1 m to 0.5 m · 1 grower | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 1 | POA |
| Armeria maritima 'Alba'Sea thriftEvergreen perennial · 0.1 m to 0.6 m · 1 grower | Evergreen perennial | 0.1 m to 0.6 m | 0.1 m to 0.5 m | 1 | POA |
| Artemisia schmidtianaSilver mound artemisiaPerennial · 0.15 m to 0.45 m · 1 grower | Perennial | 0.15 m to 0.45 m | 0.3 m to 0.9 m | 1 | POA |
| Begonia rexRex begoniaEvergreen perennial · 0.3 m · 1 grower | Evergreen perennial | 0.3 m | 0.1 m to 0.5 m | 1 | $3.50ex tax |
| CalatheaCalatheaEvergreen perennial · 1 grower | Evergreen perennial | 1 | POA | ||
| Carex 'ET CRX01'Carex Feather FallsEvergreen perennial · 0.3 m to 0.5 m · 1 grower | Evergreen perennial | 0.3 m to 0.5 m | 0.5 m to 1.2 m | 1 | POA |
| Carex comans 'Bronze'Bronze sedgeEvergreen perennial · 0.4 m · 1 grower | Evergreen perennial | 0.4 m | 1 | $0.78ex tax | |
| Carex flagelliferaWeeping brown sedgeEvergreen perennial · 0.45 m to 1 m · 1 grower | Evergreen perennial | 0.45 m to 1 m | 0.45 m to 1 m | 1 | $0.78ex tax |
| DendrobiumDendrobiumPerennial · 0.15 m to 1.2 m · 1 grower | Perennial | 0.15 m to 1.2 m | 0.15 m to 1.2 m | 1 | POA |
| Erigeron karvinskianusMexican daisyPerennial · 0.15 m to 0.5 m · 1 grower | Perennial | 0.15 m to 0.5 m | 0.5 m to 1 m | 1 | POA |
| Euphorbia myrsinitesMyrtle spurgeEvergreen perennial · 0.1 m to 0.3 m · 1 grower | Evergreen perennial | 0.1 m to 0.3 m | 0.15 m to 0.6 m | 1 | POA |
| Euphorbia x martiniSpurgeEvergreen perennial · 0.3 m to 1 m · 1 grower | Evergreen perennial | 0.3 m to 1 m | 0.3 m to 1 m | 1 | $6.50ex tax |
| Gypsophila paniculataBaby's-breathDeciduous perennial · 0.6 m to 1.5 m · 1 grower | Deciduous perennial | 0.6 m to 1.5 m | 0.6 m to 1.5 m | 1 | $2.00ex tax |
| Helleborus orientalisLenten roseEvergreen perennial · 0.3 m to 0.45 m · 1 grower | Evergreen perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 1 | POA |
| Leucanthemum x superbumShasta daisyPerennial · 0.5 m to 1.3 m · 1 grower | Perennial | 0.5 m to 1.3 m | 0.3 m to 1 m | 1 | $1,050.00ex tax |
| LiriopeLilyturfEvergreen perennial · 0.23 m to 0.46 m · 1 grower | Evergreen perennial | 0.23 m to 0.46 m | 0.3 m to 0.61 m | 1 | POA |
| Mentha spicataSpearmintPerennial · 0.3 m to 1 m · 1 grower | Perennial | 0.3 m to 1 m | 0.3 m to 0.6 m | 1 | POA |
| Nepeta x faasseniicatmintPerennial · 0.3 m to 0.6 m · 1 grower | Perennial | 0.3 m to 0.6 m | 0.45 m to 0.9 m | 1 | POA |
| PhilodendronPhilodendronPerennial · 0.9 m to 9 m · 1 grower | Perennial | 0.9 m to 9 m | 0.3 m to 4.5 m | 1 | $29.99ex tax |
| Philodendron xanaduPhilodendron XanaduEvergreen perennial · 0.9 m to 1.5 m · 1 grower | Evergreen perennial | 0.9 m to 1.5 m | 0.9 m to 1.5 m | 1 | $6.50ex tax |
| Phormium 'Black Rage'Phormium black rageEvergreen perennial · 0.8 m · 1 grower | Evergreen perennial | 0.8 m | 0.6 m | 1 | POA |
| Phormium tenaxNew Zealand flaxEvergreen perennial · 0.3 m to 5 m · 1 grower | Evergreen perennial | 0.3 m to 5 m | 0.3 m to 3 m | 1 | POA |
| Senecio candidans 'Senaw'Angel WingsEvergreen perennial · 0.25 m to 0.5 m · 1 grower | Evergreen perennial | 0.25 m to 0.5 m | 0.25 m to 0.6 m | 1 | POA |
| Sisyrinchium 'Devon Skies'Blue-eyed grassEvergreen perennial · 0.08 m to 0.3 m · 1 grower | Evergreen perennial | 0.08 m to 0.3 m | 0.23 m to 0.4 m | 1 | POA |
| Strelitzia reginaeBird of paradiseEvergreen perennial · 0.9 m to 1.2 m · 1 grower | Evergreen perennial | 0.9 m to 1.2 m | 0.9 m to 1.2 m | 1 | $75.00ex tax |
| Zamioculcas zamiifoliaZZ plantEvergreen perennial · 0.5 m to 1.2 m · 1 grower | Evergreen perennial | 0.5 m to 1.2 m | 0.5 m to 1.2 m | 1 | $45.00ex tax |
| × Heucherellafoamy bellsSemi-evergreen perennial · 0.3 m to 0.45 m · 0 growers | Semi-evergreen perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 0 | |
| Artemisia stellerianabeach wormwoodSemi-evergreen perennial · 0.3 m · 0 growers | Semi-evergreen perennial | 0.3 m | 0 | ||
| Campanula carpaticaTussock bellflowerPerennial · 0.1 m to 0.4 m · 0 growers | Perennial | 0.1 m to 0.4 m | 0.1 m to 0.6 m | 0 | |
| Carex oshimensisJapanese sedgeEvergreen perennial · 0.25 m to 0.46 m · 0 growers | Evergreen perennial | 0.25 m to 0.46 m | 0.25 m to 0.43 m | 0 | |
| Dianthus deltoidesMaiden pinkPerennial · 0.15 m to 0.45 m · 0 growers | Perennial | 0.15 m to 0.45 m | 0.15 m to 0.6 m | 0 | |
| Hosta sieboldianaBlue hostaPerennial · 0.46 m to 1.3 m · 0 growers | Perennial | 0.46 m to 1.3 m | 1 m to 1.5 m | 0 | |
| Lamium maculatumSpotted dead-nettleSemi-evergreen perennial · 0.08 m to 0.5 m · 0 growers | Semi-evergreen perennial | 0.08 m to 0.5 m | 0.3 m to 1 m | 0 | |
| Ophiopogon planiscapusMondo grassEvergreen perennial · 0.1 m to 0.5 m · 0 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 0 | |
| Platycodon grandiflorusBalloon flowerDeciduous perennial · 0.3 m to 0.7 m · 0 growers | Deciduous perennial | 0.3 m to 0.7 m | 0.3 m to 0.45 m | 0 |
Shrubs 89
| HydrangeaHydrangeaDeciduous shrub · 31 growers | Deciduous shrub | 31 | $1.40ex tax | ||
| Syringa meyeri 'Palibin'Dwarf Korean lilacDeciduous shrub · 1.2 m to 1.5 m · 20 growers | Deciduous shrub | 1.2 m to 1.5 m | 1.5 m to 2.1 m | 20 | $2.00ex tax |
| Cornus sericea 'Kelseyi'Kelsey dogwoodDeciduous shrub · 0.6 m to 0.9 m · 18 growers | Deciduous shrub | 0.6 m to 0.9 m | 0.9 m | 18 | $3.00ex tax |
| BerberisBarberryShrub · 0.3 m to 5 m · 17 growers | Shrub | 0.3 m to 5 m | 0.6 m to 1.8 m | 17 | $0.50ex tax |
| Hydrangea paniculata 'Limelight'Limelight panicle hydrangeaDeciduous shrub · 1.8 m to 3 m · 14 growers | Deciduous shrub | 1.8 m to 3 m | 1.8 m to 3 m | 14 | $25.00ex tax |
| Lavandula angustifolia 'Munstead'English lavenderEvergreen shrub · 0.3 m to 0.45 m · 14 growers | Evergreen shrub | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 14 | $7.99ex tax |
| Lavandula angustifolia 'Hidcote'English lavenderEvergreen shrub · 0.3 m to 0.5 m · 13 growers | Evergreen shrub | 0.3 m to 0.5 m | 0.3 m to 0.45 m | 13 | $5.00ex tax |
| Rhododendron 'Nova Zembla'Rhododendron Nova ZemblaEvergreen shrub · 1.5 m to 2.4 m · 13 growers | Evergreen shrub | 1.5 m to 2.4 m | 1.5 m to 1.8 m | 13 | $2.85ex tax |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese mapleDeciduous shrub · 1.8 m to 2.4 m · 12 growers | Deciduous shrub | 1.8 m to 2.4 m | 2.4 m to 3.7 m | 12 | $1.25ex tax |
| Acer palmatum var. dissectum 'Inaba-shidare'Inaba ShidareDeciduous shrub · 1.8 m to 3 m · 12 growers | Deciduous shrub | 1.8 m to 3 m | 2.4 m to 4.6 m | 12 | $1.75ex tax |
| Erica carnea 'Springwood White'winter heatherEvergreen shrub · 0.1 m to 0.2 m · 12 growers | Evergreen shrub | 0.1 m to 0.2 m | 0.31 m to 0.45 m | 12 | $3.15ex tax |
| Acer palmatum 'Fireglow'Fireglow Japanese mapleDeciduous shrub · 4 m · 11 growers | Deciduous shrub | 4 m | 11 | $7.00ex tax | |
| Rhododendron 'Hino-crimson'Hino Crimson azaleaEvergreen shrub · 0.7 m to 1.3 m · 11 growers | Evergreen shrub | 0.7 m to 1.3 m | 0.6 m to 1 m | 11 | $2.91ex tax |
| Ilex crenata 'Convexa'Convexa Japanese hollyEvergreen shrub · 1 m to 2.4 m · 10 growers | Evergreen shrub | 1 m to 2.4 m | 1.8 m to 4.3 m | 10 | $5.50ex tax |
| Rhododendron 'Ramapo'Rhododendron RamapoEvergreen shrub · 0.6 m · 10 growers | Evergreen shrub | 0.6 m | 10 | $2.85ex tax | |
| Acer palmatum 'Twombly's Red Sentinel'Twombly's Red Sentinel Japanese mapleDeciduous shrub · 9 growers | Deciduous shrub | 9 | $14.94ex tax | ||
