Plants under 1 m tall
304 plants in this collection have their own page on HortOS: 178 perennials, 53 shrubs, 20 succulents, 18 grasses, 17 conifers, 11 ferns, 3 bulbs, 3 groundcovers and 1 other plant. Each row shows how many growers in Canada list the plant today and the trade price it starts from ex tax.
- Native to Canada
- 48 of 304
- Foliage
- 121 evergreen, 94 deciduous
- Commonest types
- perennials, shrubs and succulents
- Heights
- 0.01 m to 0.99 m
Perennials 178
| Hemerocallis 'Stella de Oro'Stella D'OroPerennial · 0.23 m to 0.3 m · 22 growers | Perennial | 0.23 m to 0.3 m | 0.23 m to 0.3 m | 22 | $2.00ex tax |
| Carex morrowii 'Ice Dance'Ice Dance sedgePerennial · 0.2 m to 0.4 m · 17 growers | Perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 17 | $1.90ex tax |
| Brunnera macrophylla 'Jack Frost'Siberian bugloss 'Jack Frost'Deciduous perennial · 0.3 m to 0.6 m · 15 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 15 | $2.00ex tax |
| Hemerocallis 'Pardon Me'Pardon MeDeciduous perennial · 0.3 m to 0.45 m · 14 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 14 | $5.50ex tax |
| Hosta 'Patriot'Hosta PatriotDeciduous perennial · 0.3 m to 0.56 m · 14 growers | Deciduous perennial | 0.3 m to 0.56 m | 0.76 m to 1.27 m | 14 | $6.00ex tax |
| Hemerocallis 'Purple De Oro'Purple D'OroDeciduous perennial · 0.45 m to 0.6 m · 13 growers | Deciduous perennial | 0.45 m to 0.6 m | 0.45 m to 0.6 m | 13 | $2.00ex tax |
| Heuchera 'Palace Purple'Heuchera Palace PurpleEvergreen perennial · 0.3 m to 0.6 m · 13 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.45 m | 13 | $7.50ex tax |
| Achillea 'Terracotta'Yarrow 'Terracotta'Perennial · 0.76 m to 0.91 m · 12 growers | Perennial | 0.76 m to 0.91 m | 0.61 m to 0.76 m | 12 | $5.10ex tax |
| Geranium 'Gerwat'RozanneDeciduous perennial · 0.3 m to 0.6 m · 12 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 0.9 m | 12 | $9.95ex tax |
| Hosta 'Frances Williams'Hosta Frances WilliamsDeciduous perennial · 0.45 m to 0.66 m · 12 growers | Deciduous perennial | 0.45 m to 0.66 m | 0.9 m to 1.5 m | 12 | $6.00ex tax |
| Hosta 'Guacamole'Hosta GuacamoleDeciduous perennial · 0.3 m to 0.6 m · 12 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.9 m to 1.4 m | 12 | $2.00ex tax |
| Hosta 'June'Hosta JuneDeciduous perennial · 0.2 m to 0.4 m · 12 growers | Deciduous perennial | 0.2 m to 0.4 m | 0.6 m to 0.9 m | 12 | $2.00ex tax |
| Alchemilla mollisLady's mantleDeciduous perennial · 0.1 m to 0.5 m · 11 growers | Deciduous perennial | 0.1 m to 0.5 m | 0.1 m to 0.75 m | 11 | $1.00ex tax |
| Bergenia crassifoliaHeartleaf bergeniaEvergreen perennial · 0.3 m to 0.45 m · 11 growers | Evergreen perennial | 0.3 m to 0.45 m | 0.23 m to 0.6 m | 11 | $5.50ex tax |
| Convallaria majalisLily-of-the-valleyDeciduous perennial · 0.1 m to 0.35 m · 11 growers | Deciduous perennial | 0.1 m to 0.35 m | 0.1 m to 0.6 m | 11 | $1.00ex tax |
| Cornus canadensisBunchberryPerennial · 0.05 m to 0.3 m · 11 growers | Perennial | 0.05 m to 0.3 m | 0.15 m to 0.6 m | 11 | $1.00ex tax |
| Echinacea 'Cheyenne Spirit'Cheyenne Spirit coneflowerDeciduous perennial · 0.3 m to 0.75 m · 11 growers | Deciduous perennial | 0.3 m to 0.75 m | 0.3 m to 0.6 m | 11 | $7.50ex tax |
| Galium odoratumSweet woodruffPerennial · 0.1 m to 0.45 m · 11 growers | Perennial | 0.1 m to 0.45 m | 0.1 m to 0.6 m | 11 | $2.00ex tax |
| Hosta 'August Moon'Hosta August MoonDeciduous perennial · 0.3 m to 0.5 m · 11 growers | Deciduous perennial | 0.3 m to 0.5 m | 0.6 m to 1.1 m | 11 | $2.00ex tax |
| Hosta 'Francee'Hosta FranceeDeciduous perennial · 0.3 m to 0.6 m · 11 growers | Deciduous perennial | 0.3 m to 0.6 m | 0.3 m to 1.3 m | 11 | $5.50ex tax |
| Hosta sieboldiana 'Elegans'Giant blue hostaDeciduous perennial · 0.61 m to 0.91 m · 11 growers | Deciduous perennial | 0.61 m to 0.91 m | 0.91 m to 1.55 m | 11 | $6.00ex tax |
| Salvia nemorosa 'Caradonna'Woodland sageDeciduous perennial · 0.3 m to 0.8 m · 11 growers | Deciduous perennial | 0.3 m to 0.8 m | 0.3 m to 0.7 m | 11 | $5.50ex tax |
| Carex testaceaOrange sedgeEvergreen perennial · 0.3 m to 0.8 m · 10 growers | Evergreen perennial | 0.3 m to 0.8 m | 0.5 m to 1 m | 10 | $5.12ex tax |
| Hemerocallis 'Happy Returns'Happy ReturnsDeciduous perennial · 0.3 m to 0.45 m · 10 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 10 | $2.00ex tax |
| Hosta 'Blue Angel'Hosta Blue AngelDeciduous perennial · 0.6 m to 0.9 m · 10 growers | Deciduous perennial | 0.6 m to 0.9 m | 0.9 m to 1.8 m | 10 | $2.00ex tax |
| Hosta 'Halcyon'Hosta HalcyonDeciduous perennial · 0.35 m to 0.61 m · 10 growers | Deciduous perennial | 0.35 m to 0.61 m | 0.58 m to 1.19 m | 10 | $1.00ex tax |
| Hosta 'Sum and Substance'Hosta Sum and SubstanceDeciduous perennial · 0.6 m to 0.9 m · 10 growers | Deciduous perennial | 0.6 m to 0.9 m | 0.9 m to 1.8 m | 10 | $2.00ex tax |
| Hosta 'Wide Brim'Hosta Wide BrimDeciduous perennial · 0.3 m to 0.5 m · 10 growers | Deciduous perennial | 0.3 m to 0.5 m | 0.6 m to 1.1 m | 10 | $6.00ex tax |
| Liatris spicata 'Kobold'Kobold blazing starDeciduous perennial · 0.45 m to 0.75 m · 10 growers | Deciduous perennial | 0.45 m to 0.75 m | 0.15 m to 0.45 m | 10 | $1.00ex tax |
| Artemisia schmidtiana 'Silver Mound'Silver Mound artemisiaPerennial · 0.3 m · 9 growers | Perennial | 0.3 m | 9 | $13.00ex tax | |
| Carex oshimensis 'Evergold'Evergold Japanese sedgeEvergreen perennial · 0.2 m to 0.4 m · 9 growers | Evergreen perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 9 | $2.25ex tax |
| Coreopsis verticillata 'Moonbeam'Threadleaf coreopsisPerennial · 0.3 m to 0.9 m · 9 growers | Perennial | 0.3 m to 0.9 m | 0.3 m to 0.9 m | 9 | $6.35ex tax |
| Euphorbia epithymoidescushion spurgeDeciduous perennial · 0.2 m to 0.45 m · 9 growers | Deciduous perennial | 0.2 m to 0.45 m | 0.3 m to 0.6 m | 9 | $7.00ex tax |
| HelleborusHelleborePerennial · 0.2 m to 0.6 m · 9 growers | Perennial | 0.2 m to 0.6 m | 9 | $1.00ex tax | |
| Hemerocallis 'Gentle Shepherd'Gentle ShepherdSemi-evergreen perennial · 0.6 m to 0.75 m · 9 growers | Semi-evergreen perennial | 0.6 m to 0.75 m | 0.45 m to 0.6 m | 9 | $2.00ex tax |
| Hemerocallis 'Rosy Returns'Rosy ReturnsDeciduous perennial · 0.3 m to 0.46 m · 9 growers | Deciduous perennial | 0.3 m to 0.46 m | 0.23 m to 0.3 m | 9 | $7.00ex tax |
| Liriope muscari 'Big Blue'Big Blue liriopeEvergreen perennial · 0.3 m to 0.6 m · 9 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 9 | $1.90ex tax |
| Paeonia lactiflora 'Duchesse de Nemours'Garden peonyPerennial · 0.75 m to 0.9 m · 9 growers | Perennial | 0.75 m to 0.9 m | 0.75 m to 0.9 m | 9 | $12.00ex tax |
| Ajuga reptans 'Black Scallop'Carpet bugleweedEvergreen perennial · 0.2 m · 8 growers | Evergreen perennial | 0.2 m | 0.3 m to 0.4 m | 8 | $1.00ex tax |
| Carex buchananiiLeatherleaf sedgeEvergreen perennial · 0.3 m to 0.6 m · 8 growers | Evergreen perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 8 | $1.65ex tax |
| Coreopsis verticillata 'Zagreb'Threadleaf coreopsisPerennial · 0.3 m to 0.51 m · 8 growers | Perennial | 0.3 m to 0.51 m | 0.46 m to 0.91 m | 8 | $5.00ex tax |
| Epimedium x rubrumred barrenwortDeciduous perennial · 0.15 m to 0.4 m · 8 growers | Deciduous perennial | 0.15 m to 0.4 m | 0.3 m to 0.76 m | 8 | $5.50ex tax |
| Fragaria vescaWoodland strawberrySemi-evergreen perennial · 0.08 m to 0.23 m · 8 growers | Semi-evergreen perennial | 0.08 m to 0.23 m | 0.23 m to 0.3 m | 8 | $25.00ex tax |
| Iberis sempervirens 'Snowsation'Snowsation candytuftPerennial · 0.15 m to 0.2 m · 8 growers | Perennial | 0.15 m to 0.2 m | 0.25 m to 0.3 m | 8 | $8.49ex tax |
| Iris versicolorBlue flag irisDeciduous perennial · 0.2 m to 0.9 m · 8 growers | Deciduous perennial | 0.2 m to 0.9 m | 0.6 m to 0.75 m | 8 | $1.00ex tax |
| Ophiopogon planiscapus 'Nigrescens'Black mondo grassEvergreen perennial · 0.15 m to 0.3 m · 8 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.1 m to 0.5 m | 8 | $3.20ex tax |
| Pachysandra terminalisJapanese spurgeEvergreen perennial · 0.15 m to 0.3 m · 8 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.3 m to 1.5 m | 8 | $2.00ex tax |
| Veronica spicata 'Glory'Royal CandlesDeciduous perennial · 0.23 m to 0.6 m · 8 growers | Deciduous perennial | 0.23 m to 0.6 m | 0.15 m to 0.3 m | 8 | $5.50ex tax |
| Veronica spicata 'Rotfuchs'spiked speedwell 'Rotfuchs'Deciduous perennial · 0.3 m to 0.46 m · 8 growers | Deciduous perennial | 0.3 m to 0.46 m | 0.3 m to 0.46 m | 8 | $17.35ex tax |
| Ajuga reptans 'Burgundy Glow'Carpet bugleweedEvergreen perennial · 0.1 m to 0.5 m · 7 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.5 m to 1 m | 7 | $2.00ex tax |
| Artemisia stelleriana 'Boughton Silver'Silver BrocadeEvergreen perennial · 0.1 m · 7 growers | Evergreen perennial | 0.1 m | 7 | $13.00ex tax | |
| Asarum caudatumwestern wild gingerEvergreen perennial · 0.1 m to 0.2 m · 7 growers | Evergreen perennial | 0.1 m to 0.2 m | 0.1 m to 0.3 m | 7 | POA |
| Campanula poscharskyana 'Camgood'Blue Waterfall Serbian bellflowerSemi-evergreen perennial · 0.25 m · 7 growers | Semi-evergreen perennial | 0.25 m | 0.7 m | 7 | $5.50ex tax |
| Carex pensylvanicaPennsylvania sedgeSemi-evergreen perennial · 0.025 m to 0.46 m · 7 growers | Semi-evergreen perennial | 0.025 m to 0.46 m | 0.025 m to 0.3 m | 7 | $2.00ex tax |
| Dicentra formosaPacific bleeding-heartDeciduous perennial · 0.15 m to 0.45 m · 7 growers | Deciduous perennial | 0.15 m to 0.45 m | 0.6 m to 1 m | 7 | POA |
| Euphorbia epithymoides 'Bonfire'Bonfire cushion spurgeDeciduous perennial · 0.3 m to 0.45 m · 7 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.32 m to 0.6 m | 7 | $16.00ex tax |
| Fragaria chiloensisBeach strawberrySemi-evergreen perennial · 0.1 m to 0.2 m · 7 growers | Semi-evergreen perennial | 0.1 m to 0.2 m | 0.6 m to 1 m | 7 | $2.00ex tax |
| Geranium sanguineumBloody cranesbillDeciduous perennial · 0.2 m to 0.51 m · 7 growers | Deciduous perennial | 0.2 m to 0.51 m | 0.1 m to 0.9 m | 7 | $5.50ex tax |
| Hemerocallis 'Catherine Woodbery'Catherine WoodburyDeciduous perennial · 0.75 m · 7 growers | Deciduous perennial | 0.75 m | 7 | $5.50ex tax | |
| Hemerocallis 'Chicago Apache'Chicago ApacheDeciduous perennial · 0.69 m · 7 growers | Deciduous perennial | 0.69 m | 7 | $2.00ex tax | |
| Hemerocallis 'Ruby Stella'Ruby StellaDeciduous perennial · 0.6 m · 7 growers | Deciduous perennial | 0.6 m | 7 | $11.00ex tax | |
| Hosta 'Blue Mouse Ears'Hosta Blue Mouse EarsDeciduous perennial · 0.13 m to 0.2 m · 7 growers | Deciduous perennial | 0.13 m to 0.2 m | 0.23 m to 0.48 m | 7 | $7.40ex tax |
| Hosta 'First Frost'Hosta First FrostDeciduous perennial · 0.36 m to 0.41 m · 7 growers | Deciduous perennial | 0.36 m to 0.41 m | 0.91 m | 7 | $2.00ex tax |
| Hosta 'Golden Tiara'Hosta Golden TiaraDeciduous perennial · 0.13 m to 0.41 m · 7 growers | Deciduous perennial | 0.13 m to 0.41 m | 0.3 m to 0.99 m | 7 | $6.00ex tax |
| Hosta 'Krossa Regal'Hosta Krossa RegalDeciduous perennial · 0.75 m to 0.91 m · 7 growers | Deciduous perennial | 0.75 m to 0.91 m | 0.91 m to 1.8 m | 7 | $9.95ex tax |
| Lavandula × intermedia 'Niko'LavenderPerennial · 0.45 m to 0.6 m · 7 growers | Perennial | 0.45 m to 0.6 m | 0.45 m to 0.6 m | 7 | $10.00ex tax |
| Nepeta 'Walker's Low'Walker's Low catmintDeciduous perennial · 0.3 m to 0.9 m · 7 growers | Deciduous perennial | 0.3 m to 0.9 m | 0.5 m to 0.9 m | 7 | $2.00ex tax |
| Pachysandra terminalis 'Green Sheen'Green Sheen Japanese pachysandraEvergreen perennial · 0.15 m · 7 growers | Evergreen perennial | 0.15 m | 7 | $2.00ex tax | |
| Phlox subulata 'Emerald Blue'Emerald Blue phloxEvergreen perennial · 0.1 m to 0.15 m · 7 growers | Evergreen perennial | 0.1 m to 0.15 m | 0.3 m to 0.45 m | 7 | $11.00ex tax |
| Thymus praecox subsp. britannicusWoolly thymeEvergreen perennial · 0.013 m to 0.152 m · 7 growers | Evergreen perennial | 0.013 m to 0.152 m | 0.076 m to 0.6 m | 7 | $5.99ex tax |
| Amsonia 'Blue Ice'Blue Ice bluestarPerennial · 0.3 m to 0.6 m · 6 growers | Perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 6 | $2.00ex tax |
| Aquilegia canadensis 'Little Lanterns'Canadian wild columbinePerennial · 0.23 m to 0.3 m · 6 growers | Perennial | 0.23 m to 0.3 m | 0.23 m to 0.3 m | 6 | $1.20ex tax |
| Armeria maritimaSea thriftEvergreen perennial · 0.1 m to 0.6 m · 6 growers | Evergreen perennial | 0.1 m to 0.6 m | 0.1 m to 0.5 m | 6 | POA |
| Asclepias tuberosaButterfly milkweedDeciduous perennial · 0.3 m to 0.9 m · 6 growers | Deciduous perennial | 0.3 m to 0.9 m | 0.3 m to 0.45 m | 6 | $2.40ex tax |
| Astilbe chinensisChinese astilbePerennial · 0.4 m to 0.7 m · 6 growers | Perennial | 0.4 m to 0.7 m | 0.6 m to 1 m | 6 | $975.00ex tax |
| Brunnera macrophyllaSiberian buglossPerennial · 0.3 m to 0.7 m · 6 growers | Perennial | 0.3 m to 0.7 m | 0.45 m to 1 m | 6 | $2.00ex tax |
| Carex oshimensis 'Evergold'Evergold Japanese sedgeEvergreen perennial · 0.2 m to 0.4 m · 6 growers | Evergreen perennial | 0.2 m to 0.4 m | 0.3 m to 0.6 m | 6 | $5.50ex tax |
| Cerastium tomentosumSnow-in-summerEvergreen perennial · 0.15 m to 0.3 m · 6 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.23 m to 0.45 m | 6 | $1.00ex tax |
| Dicentra 'Luxuriant'Bleeding heartDeciduous perennial · 0.3 m to 0.45 m · 6 growers | Deciduous perennial | 0.3 m to 0.45 m | 0.3 m to 0.45 m | 6 | $1,150.00ex tax |
| Eryngium planum 'Blue Hobbit'blue eryngoDeciduous perennial · 0.3 m · 6 growers | Deciduous perennial | 0.3 m | 0.3 m | 6 | $17.35ex tax |
| Hemerocallis 'Autumn Red'Autumn RedDeciduous perennial · 0.76 m to 0.99 m · 6 growers | Deciduous perennial | 0.76 m to 0.99 m | 0.46 m to 0.76 m | 6 | $5.50ex tax |
| Hemerocallis 'Frans Hals'Frans HalsDeciduous perennial · 0.6 m to 0.61 m · 6 growers | Deciduous perennial | 0.6 m to 0.61 m | 6 | $6.80ex tax | |
| Hemerocallis 'Little Grapette'Little GrapettePerennial · 0.3 m to 0.4 m · 6 growers | Perennial | 0.3 m to 0.4 m | 6 | $7.00ex tax | |
| Hosta 'Royal Standard'Hosta Royal StandardDeciduous perennial · 0.45 m to 0.66 m · 6 growers | Deciduous perennial | 0.45 m to 0.66 m | 1.5 m to 1.6 m | 6 | $2.00ex tax |
| Lamprocapnos spectabilis 'Gold Heart'Common bleeding heartDeciduous perennial · 0.45 m to 0.6 m · 6 growers | Deciduous perennial | 0.45 m to 0.6 m | 0.6 m to 0.9 m | 6 | $17.35ex tax |
| Nepeta x faassenii 'Purrsian Blue'catmintPerennial · 0.32 m · 6 growers | Perennial | 0.32 m | 0.45 m | 6 | $6.00ex tax |
| Sagina subulataIrish mossEvergreen perennial · 0.1 m · 6 growers | Evergreen perennial | 0.1 m | 0.1 m to 0.5 m | 6 | $2.00ex tax |
| Salvia nemorosa 'Mainacht'May Night sageDeciduous perennial · 0.46 m to 0.61 m · 6 growers | Deciduous perennial | 0.46 m to 0.61 m | 0.3 m to 0.7 m | 6 | $5.50ex tax |
| Salvia nemorosa 'Ostfriesland'Woodland sageDeciduous perennial · 0.3 m to 0.7 m · 6 growers | Deciduous perennial | 0.3 m to 0.7 m | 0.23 m to 0.7 m | 6 | $17.35ex tax |
| Symphyotrichum novae-angliae 'Purple Dome'Purple Dome asterPerennial · 0.46 m to 0.6 m · 6 growers | Perennial | 0.46 m to 0.6 m | 0.9 m | 6 | $2.00ex tax |
| Thymus serpyllumCreeping thymeSemi-evergreen perennial · 0.05 m to 0.08 m · 6 growers | Semi-evergreen perennial | 0.05 m to 0.08 m | 0.08 m to 0.45 m | 6 | $4.00ex tax |
| Thymus serpyllum 'Elfin'Elfin thymeEvergreen perennial · 0.025 m to 0.075 m · 6 growers | Evergreen perennial | 0.025 m to 0.075 m | 0.3 m to 0.45 m | 6 | $4.00ex tax |
| Acorus gramineus 'Ogon'Golden variegated sweet flagSemi-evergreen perennial · 0.15 m to 0.3 m · 5 growers | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 5 | $5.00ex tax |
| Gaillardia aristataGreat blanketflowerPerennial · 0.2 m to 0.9 m · 5 growers | Perennial | 0.2 m to 0.9 m | 0.3 m to 0.6 m | 5 | $13.00ex tax |
| Geranium × cantabrigiense 'Biokovo'Biokovo cranesbill geraniumSemi-evergreen perennial · 0.15 m to 0.2 m · 5 growers | Semi-evergreen perennial | 0.15 m to 0.2 m | 0.3 m to 1 m | 5 | $5.50ex tax |
| Geranium sanguineum 'Max Frei'Bloody cranesbillPerennial · 0.1 m to 0.23 m · 5 growers | Perennial | 0.1 m to 0.23 m | 0.23 m to 0.61 m | 5 | $1,100.00ex tax |
| Hemerocallis 'Ruby Spider'Ruby SpiderDeciduous perennial · 0.86 m · 5 growers | Deciduous perennial | 0.86 m | 5 | $2.00ex tax | |
| Hemerocallis 'Summer Wine'Summer WineDeciduous perennial · 0.6 m to 0.61 m · 5 growers | Deciduous perennial | 0.6 m to 0.61 m | 5 | $2.00ex tax | |
| Iris ensata 'Variegata'variegated Japanese irisDeciduous perennial · 0.6 m to 0.8 m · 5 growers | Deciduous perennial | 0.6 m to 0.8 m | 0.3 m | 5 | $6.00ex tax |
| Liriope muscariLilyturfEvergreen perennial · 0.3 m to 0.5 m · 5 growers | Evergreen perennial | 0.3 m to 0.5 m | 0.2 m to 0.5 m | 5 | $5.50ex tax |
| Liriope spicataCreeping lilyturfPerennial · 0.15 m to 0.46 m · 5 growers | Perennial | 0.15 m to 0.46 m | 0.3 m to 0.61 m | 5 | $5.50ex tax |
| Lysimachia nummulariaCreeping JennyPerennial · 0.05 m to 0.1 m · 5 growers | Perennial | 0.05 m to 0.1 m | 0.3 m to 0.6 m | 5 | $15.65ex tax |
| Nepeta 'Cat's Pajamas'CatmintPerennial · 0.28 m to 0.38 m · 5 growers | Perennial | 0.28 m to 0.38 m | 0.46 m to 0.53 m | 5 | $9.35ex tax |
| Oxalis oreganaredwood sorrelPerennial · 0.05 m to 0.4 m · 5 growers | Perennial | 0.05 m to 0.4 m | 0.6 m to 1 m | 5 | POA |
| Paeonia lactifloraChinese peonyPerennial · 0.45 m to 0.75 m · 5 growers | Perennial | 0.45 m to 0.75 m | 0.45 m to 0.75 m | 5 | $28.99ex tax |
| PulmonarialungwortPerennial · 0.23 m to 0.46 m · 5 growers | Perennial | 0.23 m to 0.46 m | 0.6 m to 0.9 m | 5 | POA |
| Rudbeckia fulgida var. sullivantii 'Goldsturm'Goldsturm black-eyed SusanDeciduous perennial · 0.6 m to 0.9 m · 5 growers | Deciduous perennial | 0.6 m to 0.9 m | 0.3 m to 0.6 m | 5 | $6.45ex tax |
| Salvia nemorosaWood sagePerennial · 0.45 m to 0.9 m · 5 growers | Perennial | 0.45 m to 0.9 m | 0.15 m to 0.6 m | 5 | $1,100.00ex tax |
| Stachys byzantina 'Silver Carpet'Lamb's earsPerennial · 0.08 m to 0.15 m · 5 growers | Perennial | 0.08 m to 0.15 m | 0.23 m to 0.46 m | 5 | $5.50ex tax |
| Vinca minorLesser periwinkleEvergreen perennial · 0.08 m to 0.2 m · 5 growers | Evergreen perennial | 0.08 m to 0.2 m | 0.15 m to 0.46 m | 5 | $16.70ex tax |
| Vinca minor 'Alba'Vinca minor AlbaEvergreen perennial · 0.08 m to 0.2 m · 5 growers | Evergreen perennial | 0.08 m to 0.2 m | 0.08 m to 0.46 m | 5 | $2.00ex tax |
| Alchemilla mollis 'Thriller'Lady's mantleDeciduous perennial · 0.6 m · 4 growers | Deciduous perennial | 0.6 m | 0.6 m | 4 | $14.60ex tax |
| Anemone x hybrida 'Whirlwind'Whirlwind Japanese anemoneDeciduous perennial · 0.69 m to 0.9 m · 4 growers | Deciduous perennial | 0.69 m to 0.9 m | 0.89 m | 4 | $16.99ex tax |
| Astilbe chinensis 'Vision in White'Vision in White Chinese astilbeDeciduous perennial · 0.46 m to 0.55 m · 4 growers | Deciduous perennial | 0.46 m to 0.55 m | 4 | $5.00ex tax | |
| Carex flaccablue sedgeEvergreen perennial · 0.1 m to 0.6 m · 4 growers | Evergreen perennial | 0.1 m to 0.6 m | 0.5 m to 1 m | 4 | $0.78ex tax |
| Centaurea montanaperennial cornflowerDeciduous perennial · 0.3 m to 0.8 m · 4 growers | Deciduous perennial | 0.3 m to 0.8 m | 0.3 m to 0.45 m | 4 | $17.35ex tax |
| Heuchera 'Obsidian'Coral bellsSemi-evergreen perennial · 0.2 m to 0.6 m · 4 growers | Semi-evergreen perennial | 0.2 m to 0.6 m | 0.23 m to 0.5 m | 4 | $1,450.00ex tax |
| Oenothera lindheimeri 'KLEAU04263'Gaura Belleza Dark PinkPerennial · 0.5 m · 4 growers | Perennial | 0.5 m | 0.35 m to 0.5 m | 4 | $6.75ex tax |
| Pulsatilla vulgarisPasque flowerPerennial · 0.23 m to 0.3 m · 4 growers | Perennial | 0.23 m to 0.3 m | 0.23 m to 0.3 m | 4 | $7.00ex tax |
| Stachys byzantinaLamb's earsSemi-evergreen perennial · 0.1 m to 0.6 m · 4 growers | Semi-evergreen perennial | 0.1 m to 0.6 m | 0.3 m to 1 m | 4 | $1.00ex tax |
| Thymus vulgarisCommon thymeEvergreen perennial · 0.15 m to 0.4 m · 4 growers | Evergreen perennial | 0.15 m to 0.4 m | 0.15 m to 0.6 m | 4 | POA |
| × Heucherella 'Heupire030'Heucherella Pink RevolutionSemi-evergreen perennial · 0.175 m to 0.572 m · 3 growers | Semi-evergreen perennial | 0.175 m to 0.572 m | 0.73 m | 3 | $1.00ex tax |
| Ajuga reptansCreeping bugleSemi-evergreen perennial · 0.15 m to 0.3 m · 3 growers | Semi-evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.3 m | 3 | $1.00ex tax |
| Aquilegia canadensisRed columbineDeciduous perennial · 0.3 m to 0.91 m · 3 growers | Deciduous perennial | 0.3 m to 0.91 m | 0.3 m to 0.46 m | 3 | $2.40ex tax |
| Artemisia 'Powis Castle'Powis Castle artemisiaEvergreen perennial · 0.1 m to 0.9 m · 3 growers | Evergreen perennial | 0.1 m to 0.9 m | 0.3 m to 1.2 m | 3 | $10.00ex tax |
| Carex comans 'Frosted Curls'Carex Frosted CurlsEvergreen perennial · 0.1 m to 0.5 m · 3 growers | Evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 3 | POA |
| Carex morrowiiJapanese sedgePerennial · 0.3 m to 0.6 m · 3 growers | Perennial | 0.3 m to 0.6 m | 0.3 m to 0.6 m | 3 | $1.85ex tax |
| Coreopsis grandiflora 'Early Sunrise'Largeflower tickseedDeciduous perennial · 0.1 m to 0.5 m · 3 growers | Deciduous perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 3 | $17.35ex tax |
| Digitalis 'Balroxose'Arctic Fox RoseSemi-evergreen perennial · 0.6 m to 0.9 m · 3 growers | Semi-evergreen perennial | 0.6 m to 0.9 m | 3 | $7.50ex tax | |
| Euphorbia characias 'Glacier Blue'spurgeEvergreen perennial · 0.46 m · 3 growers | Evergreen perennial | 0.46 m | 0.38 m | 3 | $8.75ex tax |
| Heuchera 'TNHEUFR'Coral bellsEvergreen to semi-evergreen perennial · 0.1 m to 0.5 m · 3 growers | Evergreen to semi-evergreen perennial | 0.1 m to 0.5 m | 0.1 m to 0.5 m | 3 | $24.99ex tax |
| Iberis sempervirensEvergreen candytuftEvergreen perennial · 0.15 m to 0.3 m · 3 growers | Evergreen perennial | 0.15 m to 0.3 m | 0.15 m to 0.45 m | 3 | $7.15ex tax |
| Lamium maculatum 'Red Nancy'Red Nancy spotted dead-nettlePerennial · 0.08 m to 0.23 m · 3 growers | Perennial | 0.08 m to 0.23 m | 0.3 m to 0.6 m | 3 | $1.00ex tax |
| Lamium maculatum 'White Nancy'Spotted dead nettle 'White Nancy'Semi-evergreen perennial · 0.15 m to 0.2 m · 3 growers | Semi-evergreen perennial | 0.15 m to 0.2 m | 0.5 m to 1 m | 3 | $1.00ex tax |
| Phormium 'Amazing Red'Phormium Amazing RedEvergreen perennial · 0.9 m · 3 growers | Evergreen perennial | 0.9 m | 3 | $20.00ex tax | |
| Scabiosa columbaria 'Balfluttdelu'Pincushion flowerSemi-evergreen perennial · 0.35 m to 0.43 m · 3 growers | Semi-evergreen perennial | 0.35 m to 0.43 m | 0.51 m | 3 | $6.45ex tax |
| Achillea millefolium 'Paprika'Yarrow 'Paprika'Deciduous perennial · 0.5 m to 0.7 m · 2 growers | Deciduous perennial | 0.5 m to 0.7 m | 0.1 m to 0.5 m | 2 | $5.10ex tax |
| Arenaria montanamountain sandwortEvergreen perennial · 0.1 m to 0.2 m · 2 growers | Evergreen perennial | 0.1 m to 0.2 m | 0.1 m to 0.5 m | 2 | $10.20ex tax |
| Astilbe japonicaJapanese astilbePerennial · 0.46 m to 0.76 m · 2 growers | Perennial | 0.46 m to 0.76 m | 0.46 m to 0.76 m | 2 | $975.00ex tax |
