Janus Gardens
Langley Township, British Columbia · 85 listed linesUpdated 17 days ago
Accreditations
- Authorized facility, Greenhouse-Grown Plant Certification Program, facility CAN-GCP-0126. Verified against the CFIA list of authorized facilities in the Greenhouse-Grown Plant Certification Program on October 20, 2026. see the register
Langley Township, British ColumbiaCircle: 60 km
Contact details
Contact details are available to verified trade buyers.
Sign up with your Business NumberDelivery
This grower hasn't published delivery options yet. Delivery is arranged directly at order.
Pickup welcome
| Plant | Size | Price ex tax | ||
|---|---|---|---|---|
| Achillea millefoliumplug72 · 1,584 available | plug72 | $0.98 | ||
| Achillea millefolium 'Cerise Queen'plug72 · 1,296 available | plug72 | $1.05 | ||
| Achillea millefolium 'Colorado'plug72 · 288 available | plug72 | $1.05 | ||
| Achillea millefolium 'Proa'plug72 · 1,440 available | plug72 | $1.05 | ||
| Achillea millefolium 'Summer Pastels'plug72 · 216 available | plug72 | $1.05 | ||
| Ajuga reptansplug72 · 72 available | plug72 | $1.08 | ||
| Andropogon gerardiiplug72 · 1,296 available | plug72 | $1.05 | ||
| Antennaria dioicaplug72 · 144 available | plug72 | $1.05 | ||
| Aquilegia caerulea-hybr 'Dragon Fly Mix'plug72 · 216 available | plug72 | $1.05 | ||
| Aquilegia caerulea-hybr 'Red Hobbit'plug72 · 72 available | plug72 | $1.25 | ||
| Aquilegia canadensis 'Little Lanterns'plug72 · 216 available | plug72 | $1.20 | ||
| Aquilegia vulgarisplug72 · 360 available | plug72 | $0.98 | ||
| Aquilegia vulgaris 'Nora Barlow'plug72 · 72 available | plug72 | $1.15 | ||
| Aquilegia vulgaris 'Winky Purple-White'plug72 · 360 available | plug72 | $1.45 | ||
| Aquilegia vulgaris stellata black barlowplug72 · 360 available | plug72 | $1.15 | ||
| Aquilegia vulgaris var. stellata 'Ruby Port'plug72 · 72 available | plug72 | $1.15 | ||
| Arrhenatherum ela. bulbosum 'Variegatum'plug32 · 1,280 available | plug32 | $2.53 | ||
| Artemisia ludovicianaplug72 · 432 available | plug72 | $1.05 | ||
| Asclepias speciosaplug72 · 432 available | plug72 | $1.05 | ||
| Aster divaricatusplug72 · 72 available | plug72 | $0.98 | ||
| Bouteloua gracilisplug72 · 648 available | plug72 | $1.05 | ||
| Bouteloua gracilis 'Bad River'plug72 · 144 available | plug72 | $1.05 | ||
| Calamagrostis acutiflora 'Karl Foerster'plug72 · 1,440 available | plug72 | $1.25 | ||
| Calamagrostis brachytrichaplug72 · 1,080 available | plug72 | $1.25 | ||
| Calamagrostis canadensisplug72 · 1,440 available | plug72 | $1.05 | ||
| Campanula rotundifoliaplug72 · 144 available | plug72 | $0.98 | ||
| Carex aquatilisplug72 · 792 available | plug72 | $1.15 | ||
| Carex bebbiiplug72 · 432 available | plug72 | $1.15 | ||
| Carex bicknelliiplug72 · 216 available | plug72 | $1.15 | ||
| Carex comans bronzeplug128 · 1,152 available | plug128 | $0.78 | ||
| Carex densaplug72 · 2,016 available | plug72 | $1.15 | ||
| Carex divulsaplug72 · 720 available | plug72 | $1.15 | ||
| Carex flaccaplug72 · 576 available | plug72 | $1.15 | ||
| Carex flaccaplug128 · 256 available | plug128 | $0.78 | ||
| Carex flagelliferaplug128 · 5,120 available | plug128 | $0.78 | ||
| Carex muskingumensisplug72 · 648 available | plug72 | $1.15 | ||
| Carex obnuptaplug72 · 1,440 available | plug72 | $1.15 | ||
| Carex pachystachyaplug72 · 1,440 available | plug72 | $1.15 | ||
| Carex stipataplug72 · 1,440 available | plug72 | $1.15 | ||
| Carex strictaplug72 · 1,728 available | plug72 | $1.15 | ||
| Carex vulpinoideaplug72 · 576 available | plug72 | $1.15 | ||
| Dalea candidaplug72 · 288 available | plug72 | $0.98 | ||
| Dalea purpureaplug72 · 216 available | plug72 | $0.98 | ||
| Deschampsia cespitosaplug72 · 1,440 available | plug72 | $1.05 | ||
| Deschampsia cespitosa 'Goldtau'plug72 · 1,152 available | plug72 | $1.20 | ||
| Dianthus Deltoides 'Arctic Fire'plug72 · 648 available | plug72 | $1.05 | ||
| Dianthus barbatus 'Super Duplex Mix'plug72 · 936 available | plug72 | $1.05 | ||
| Dianthus deltoides 'Brilliant'plug72 · 504 available | plug72 | $1.05 | ||
| Dianthus deltoides 'Erectus'plug72 · 288 available | plug72 | $1.05 | ||
| Dianthus spiculifoliusplug72 · 144 available | plug72 | $1.05 | ||
| Echinacea pallidaplug72 · 648 available | plug72 | $1.15 | ||
| Echinacea purpureaplug72 · 4,320 available | plug72 | $0.98 | ||
| Echinacea purpurea 'Magnus Superior'plug72 · 216 available | plug72 | $1.10 | ||
| Echinacea purpurea 'PowWow White'plug72 · 144 available | plug72 | $1.55 | ||
| Festuca 'Cool as Ice'plug72 · 2,160 available | plug72 | $1.30 | ||
| Festuca glauca 'Blue Whiskers'plug72 · 3,960 available | plug72 | $1.30 | ||
| Festuca glauca beyond blueplug72 · 288 available | plug72 | $1.30 | ||
| Festuca glauca elijah blueplug72 · 2,160 available | plug72 | $1.30 | ||
| Festuca maireiplug72 · 432 available | plug72 | $1.15 | ||
| Gaillardia aristata 'Arizona Red Shades'plug72 · 576 available | plug72 | $1.45 | ||
| Juncus balticusplug72 · 648 available | plug72 | $1.10 | ||
| Juncus effususplug72 · 720 available | plug72 | $1.10 | ||
| Koeleria cristataplug72 · 1,800 available | plug72 | $1.10 | ||
| Koeleria glaucaplug72 · 864 available | plug72 | $1.20 | ||
| Lavandula angustifolia 'Munstead-Strain'plug72 · 72 available | plug72 | $1.10 | ||
| Leymus arenarius 'Blue Dune'plug50 · 750 available | plug50 | $1.76 | ||
| Liatris spicataplug72 · 1,728 available | plug72 | $1.05 | ||
| Liatris spicata 'Floristan White'plug72 · 720 available | plug72 | $1.12 | ||
| Linum lewisiiplug72 · 432 available | plug72 | $0.98 | ||
| Lupinus perennisplug72 · 360 available | plug72 | $0.98 | ||
| Panicum virgatum 'Northwind'plug72 · 720 available | plug72 | $1.74 | ||
| Pennisetum alopecuroides 'Ginger Love'plug72 · 3,240 available | plug72 | $1.30 | ||
| Pennisetum alopecuroides 'Little Bunny'plug72 · 360 available | plug72 | $1.30 | ||
| Pennisetum alopecuroides 'Red Head'plug72 · 3,600 available | plug72 | $1.30 | ||
| Polemonium yezoense 'Purple Rain Strain'plug72 · 72 available | plug72 | $1.10 | ||
| Rudbeckia hirta 'Autumn Colors'plug72 · 144 available | plug72 | $1.35 | ||
| Saccharum ravennaeplug72 · 360 available | plug72 | $1.05 | ||
| Schizachyrium scopariumplug72 · 432 available | plug72 | $1.05 | ||
| Scirpus microcarpusplug72 · 864 available | plug72 | $1.15 | ||
| Sesleria nitidaplug72 · 72 available | plug72 | $1.20 | ||
| Solidago canadensis 'Golden Baby'plug72 · 216 available | plug72 | $0.98 | ||
| Sorghastrum nutansplug72 · 1,368 available | plug72 | $1.05 | ||
| Sorghastrum nutans 'Indian steel'plug72 · 792 available | plug72 | $1.20 | ||
| Typha latifoliaplug72 · 3,168 available | plug72 | $1.15 | ||
| Verbena hastataplug72 · 1,152 available | plug72 | $1.05 |
Also grows (126 plants, no sizes or prices listed)
No sizes or prices published for these. Sign in with a verified trade account to ask the grower, or search the plant to see who lists it with sizes.
- Andropogon glomeratusBlue Stem Grass
- Bouteloua curtipendulaSideoats Grama
- Briza mediaRattlesnake Grass
- Calamagrostis acutifloraFeather Reed Grass
- Calamagrostis acutiflora overdamFeather Reed Grass
- Carexsedge
- Carex Flavasedge
- Carex Mertensiisedge
- Carex albulaBlonde Sedge
- Carex buchananiiLeather Leaf Sedge
- Carex comans greensedge
- Carex comosaLonghair Sedge
- Carex crinitaFringed Sedge
- Carex elata aureaBowles Golden Sedge
- Carex flacca 'Blue zinger'Blue sedge
- Carex flagellifera 'Kiwi'sedge
- Carex grayiMorning Star Gray Sedge
- Carex morrowii 'Ice Dance'Morrow's Sedge
- Carex muskingumensis 'Little Midge'Muskingum Sedge
- Carex oshimensis 'Evergold'Oshima kan suge
- Carex roseaRosy Sedge
- Carex tenuiculmis 'Cappuccino'New Zealand Hair Sedge
- Carex testaceaOrange Sedge
- Carex trifida 'Rekohu Sunrise' PP20512sedge
- Chasmanthium latifoliumInland Sea Oats
- Cortaderiapampas grass
- Cortaderia selloanaPampas Grass
- Cortaderia selloana 'Rosea'Pampas Grass
- Deschampsia cespitosa 'Bronzeschleier'tufted hairgrass
- Deschampsia cespitosa 'Northern Lights'tufted hairgrass
- Deschampsia cespitosa 'Pixie Fountain'tufted hairgrass
- Deschampsia flexuosaWavy Hairgrass
- Elymus canadensisCanadian Wild Rye
- Elymus virginicusVirginia Wild Rye
- Eragrostis curvulaWeeping Lovegrass
- Eragrostis elliottiiElliot's or Silver Lovegrass
- Eragrostis spectabilisPurple Lovegrass
- Festuca AmethystinaBlue Fescue
- Festuca glaucaBlue Fescue
- Festuca idahoensisBlue Fescue
- Festuca idahoensis 'Siskiyou Blue'Idaho Fescue
- Festuca ovinaBlue Fescue
- Festuca rubraCreeping Red Fescue
- Festuca saximontanaBlue Fescue
- Glyceria ElataRattlesnake Grass
- Glyceria grandisAmerican Mannagrass
- Glyceria striataFowl Mannagrass
- Helictotrichon sempervirensBlue oatgrass
- Helictotrichon sempervirens 'Saphirsprudel'Blue Oatgrass
- HelleborusLenten Rose
- Helleborus argutifolius syn corsicusLenten Rose
- Helleborus foetidusStinking Hellebore
- Helleborus nigerLenten Rose
- Helleborus orientalisLenten Rose
- Helleborus x hybridusLenten Rose
- Hierochloe odorataVanilla Grass
- Imperata cylindrica rubra japanese blood grassJapanese Blood Grass
- Iris pseudacorusYellow Flag Iris
- Iris versicolorBlue Flag Iris
- Isolepis cernuaSalt Marsh Bulrush
- Juncus inflexusWeeping Blue Rush
- Juncus pallidusSoft Rush
- Leersia oryzoidesRice Cutgrass
- Leymus arenariusBlue Lyme Grass
- Luzula NiveaPointed Woodrush
- Melinis nerviglumis 'Pink Crystals'Bristle-leaved Redtop
- MiscanthusEulalia Grass
- Miscanthus sinensisEulalia Grass
- Miscanthus sinensis 'Dixieland'Eulalia Grass
- Miscanthus sinensis 'Graziella'Eulalia Grass
- Miscanthus sinensis 'Huron Sunrise'Chinese Silvergrass
- Miscanthus sinensis 'Little Kitten'Eulalia Grass
- Miscanthus sinensis 'Morning Light'Eulalia Grass
- Miscanthus sinensis 'Rotsilber'Eulalia Grass
- Miscanthus sinensis 'Strictus'Eulalia Grass
- Miscanthus sinensis 'Yaku Jima'Eulalia Grass
- Miscanthus sinensis adagioAdagio Grass
- Miscanthus sinensis flamingoEulalia Grass
- Miscanthus sinensis gracillimusEulalia Grass
- Miscanthus sinensis sarabandeEulalia Grass
- Miscanthus sinensis variegatusEulalia Grass
- Molinia caerulea 'Moorflamme'Purple Moor Grass
- Molinia caerulea 'Skyracer'Purple Moor Grass
- Molinia caerulea 'Variegata'Purple Moor Grass
- Molinia caerulea arundinaceaPurple Moor Grass
- Molinia caerulea arundinacea 'Skyracer'Purple Moor Grass
- Muhlenbergia capillarisGulf Coast Muhly Grass
- Ornamental grasses
- Panicum amarum 'Dewey Blue'Bitter Panicgrass
- Panicum virgatumSwitchgrass
- Panicum virgatum 'Cloud Nine'Switchgrass
- Panicum virgatum 'Dallas Blues'Switchgrass
- Panicum virgatum 'Prairie Fire'Switchgrass
- Panicum virgatum 'Prairie Sky'Prairie Dog Switch Grass
- Panicum virgatum 'Ruby Ribbons'Switch Grass
- Panicum virgatum 'Shenandoah'Switchgrass
- Panicum virgatum 'Squaw'Switchgrass
- Panicum virgatum 'Thundercloud'Switch Grass
- Panicum virgatum heavy metalSwitchgrass
- Panicum virgatum rotstrahlbuschSwitchgrass
- PennisetumFountain Grass
- Pennisetum alopecuroidesFountain grass
- Pennisetum alopecuroides 'Foxtrot'Fountain grass
- Pennisetum alopecuroides 'Hameln'Fountain Grass
- Pennisetum alopecuroides 'Moudry'Fountain grass black
- Pennisetum orientale 'Tall Tails'Chinese Fountain Grass
- Phalaris arundinacea 'Picta'Reed Canary Grass
- Phormium tenaxNew Zealand Flax
- Poa palustrisSnow Grass
- Pseudoroegneria spicataBluebunch Wheatgrass
- Schoenoplectus acutusCommon Threesquare
- Schoenoplectus americanusChairmaker's bulrush
- Schoenoplectus mucronatusCommon Threesquare
- Scirpus MaritimusSoftstem Bulrush
- Scirpus cyperinusWool Grass
- Sesleria autumnalisAutumn Moor Grass
- Sesleria caeruleaBlue Moor Grass
- Sesleria heuflerianaBlue-green Moor Grass
- Sisyrinchium angustifolium 'Lucerne'Blue-Eyed Grass
- Sorghastrum nutans 'Sioux Blue'Indian Grass
- Spartina pectinataPrairie Cordgrass
- Sporobolus airoidesdropseed
- Sporobolus heterolepisPrairie Dropseed
- Stipa giganteaPurple Needle Grass
- Stipa tenuissima 'Ponytails'Nassella
- Typha angustifoliaNarrowleaf Cattail